Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Milicic, Darko
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DET 34 0 4.7 0.262 0.000 0.583 0.3 0.9 1.3 0.2 0.2 0.4 0.38 1.00 1.4
04-05 DET 37 2 6.9 0.329 0.000 0.708 0.1 1.1 1.2 0.2 0.1 0.5 0.43 0.80 1.8
05-06 DET 25 0 5.6 0.515 0.000 0.375 0.4 0.7 1.1 0.4 0.1 0.6 0.60 1.00 1.5
05-06 ORL 30 1 20.9 0.507 0.000 0.595 1.1 3.0 4.1 1.1 0.4 2.1 1.20 2.20 7.6
06-07 ORL 80 16 23.9 0.454 0.000 0.613 1.8 3.7 5.5 1.1 0.6 1.8 1.55 2.70 8.0
07-08 MEM 70 64 23.8 0.438 0.000 0.554 1.8 4.2 6.1 0.8 0.5 1.6 1.44 2.60 7.2
Career -- 276 83 17.2 0.442 0.000 0.595 1.2 2.8 4.0 0.7 0.4 1.3 1.11 2.00 5.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DET 8 0 1.8 0.000 0.000 0.250 0.1 0.3 0.4 0.1 0.1 0.0 0.38 0.10 0.1
04-05 DET 9 0 2.3 0.286 0.000 1.000 0.1 0.3 0.4 0.1 0.0 0.1 0.11 0.30 0.6
06-07 ORL 4 0 28.8 0.588 0.000 0.529 2.5 2.0 4.5 1.0 0.2 1.0 0.50 2.30 12.3
Career -- 21 0 7.1 0.489 0.000 0.500 0.6 0.6 1.2 0.3 0.1 0.2 0.29 0.60 2.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DET 34 0 159 17-65 0-1 14-24 11 32 43 7 7 15 13 33 48
04-05 DET 37 2 254 25-76 0-0 17-24 3 40 43 7 2 17 16 31 67
05-06 DET 25 0 140 17-33 0-2 3-8 10 18 28 9 3 15 15 25 37
05-06 ORL 30 1 627 102-201 0-0 25-42 34 89 123 32 11 62 36 67 229
06-07 ORL 80 16 1,913 249-548 0-1 141-230 145 292 437 90 44 140 124 219 639
07-08 MEM 70 64 1,663 219-500 0-1 67-121 127 297 424 58 32 114 101 185 505
Career -- 276 83 4,756 629-1,423 0-5 267-449 330 768 1,098 203 99 363 305 560 1,525
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DET 8 0 14 0-4 0-0 1-4 1 2 3 1 1 0 3 1 1
04-05 DET 9 0 21 2-7 0-0 1-1 1 3 4 1 0 1 1 3 5
06-07 ORL 4 0 115 20-34 0-0 9-17 10 8 18 4 1 4 2 9 49
Career -- 21 0 150 22-45 0-0 11-22 12 13 25 6 2 5 6 13 55
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.