Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Miller, Mike
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 ORL 82 62 29.1 0.436 0.407 0.711 0.8 3.2 4.0 1.7 0.6 0.2 1.18 2.40 11.9
01-02 ORL 63 53 33.7 0.438 0.383 0.762 0.8 3.6 4.3 3.1 0.8 0.4 1.71 2.30 15.2
02-03 ORL 49 39 37.3 0.418 0.340 0.847 0.8 5.0 5.8 2.8 0.7 0.3 2.02 2.80 16.4
02-03 MEM 16 13 22.5 0.510 0.500 0.806 0.4 3.1 3.4 1.9 0.4 0.3 1.63 2.10 12.8
03-04 MEM 65 65 27.2 0.438 0.372 0.723 0.6 2.7 3.3 3.6 0.9 0.2 1.65 2.50 11.1
04-05 MEM 76 51 30.0 0.505 0.433 0.720 0.5 3.5 3.9 2.9 0.7 0.3 1.67 2.60 13.4
05-06 MEM 74 9 30.6 0.466 0.407 0.800 0.6 4.8 5.4 2.7 0.7 0.4 1.89 2.30 13.7
06-07 MEM 70 69 39.1 0.460 0.406 0.793 0.7 4.7 5.4 4.3 0.8 0.3 2.56 2.00 18.5
07-08 MEM 70 70 35.3 0.502 0.432 0.774 0.7 5.9 6.7 3.4 0.5 0.2 2.60 2.10 16.4
Career -- 565 431 32.3 0.460 0.403 0.771 0.7 4.1 4.8 3.0 0.7 0.2 1.88 2.40 14.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 ORL 4 4 28.0 0.396 0.389 0.750 1.3 3.3 4.5 1.8 0.0 0.8 0.75 3.30 12.0
01-02 ORL 4 1 18.0 0.333 0.125 1.000 0.0 1.3 1.3 1.3 1.0 0.0 1.00 2.00 4.8
03-04 MEM 4 4 24.5 0.353 0.385 0.333 0.0 3.0 3.0 0.8 1.2 0.0 1.25 1.00 7.5
04-05 MEM 4 4 27.5 0.486 0.471 1.000 0.0 2.5 2.5 2.8 0.0 0.8 1.25 1.80 12.0
05-06 MEM 4 1 26.8 0.400 0.125 1.000 0.3 3.5 3.8 1.8 0.5 0.5 2.00 2.80 8.5
Career -- 20 14 25.0 0.400 0.344 0.875 0.3 2.7 3.0 1.7 0.6 0.4 1.25 2.20 9.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 ORL 82 62 2,390 368-845 148-364 91-128 66 261 327 140 51 19 97 200 975
01-02 ORL 63 53 2,123 351-802 116-303 138-181 49 224 273 198 47 23 108 145 956
02-03 ORL 49 39 1,826 296-708 87-256 127-150 40 246 286 139 36 16 99 139 806
02-03 MEM 16 13 360 77-151 22-44 29-36 6 49 55 31 6 5 26 34 205
03-04 MEM 65 65 1,770 270-616 80-215 102-141 42 174 216 232 59 14 107 162 722
04-05 MEM 76 51 2,278 387-766 140-323 108-150 36 264 300 220 54 23 127 197 1,022
05-06 MEM 74 9 2,268 354-760 138-339 168-210 42 355 397 200 52 27 140 173 1,014
06-07 MEM 70 69 2,740 465-1,010 202-498 161-203 52 326 378 298 54 18 179 138 1,293
07-08 MEM 70 70 2,474 414-824 155-359 164-212 51 416 467 240 35 16 182 145 1,147
Career -- 565 431 18,228 2,982-6,482 1,088-2,701 1,088-1,411 384 2,315 2,699 1,698 394 161 1,065 1,333 8,140
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 ORL 4 4 112 19-48 7-18 3-4 5 13 18 7 0 3 3 13 48
01-02 ORL 4 1 72 7-21 1-8 4-4 0 5 5 5 4 0 4 8 19
03-04 MEM 4 4 98 12-34 5-13 1-3 0 12 12 3 5 0 5 4 30
04-05 MEM 4 4 110 18-37 8-17 4-4 0 10 10 11 0 3 5 7 48
05-06 MEM 4 1 107 12-30 1-8 9-9 1 14 15 7 2 2 8 11 34
Career -- 20 14 499 68-170 22-64 21-24 6 54 60 33 11 8 25 43 179
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2010.