Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gay, Rudy
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ DEN L 111 - 120 27 4 - 15 1 - 5 3 - 3 1 6 7 6 0 2 5 2 12
Apr 15 @ POR L 91 - 113 35 7 - 16 1 - 5 1 - 3 0 7 7 1 0 0 1 3 16
Apr 12 vs. MIN L 105 - 114 28 9 - 20 2 - 5 2 - 4 4 3 7 1 0 2 3 2 22
Apr 11 @ MIA W 96 - 91 26 5 - 18 0 - 6 4 - 5 2 2 4 2 2 1 1 0 14
Apr 08 vs. PHX L 113 - 127 43 13 - 22 5 - 6 5 - 6 2 6 8 3 0 2 2 2 36
Apr 06 @ MIN W 113 - 101 40 9 - 17 0 - 4 5 - 7 1 8 9 6 3 1 2 3 23
Apr 04 vs. GSW L 86 - 117 33 10 - 17 3 - 4 0 - 1 1 6 7 3 0 2 4 1 23
Apr 02 vs. NYK W 130 - 114 25 7 - 11 2 - 4 5 - 5 1 4 5 1 0 1 0 3 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. ATL L 99 - 116 43 14 - 21 0 - 3 1 - 3 2 3 5 4 2 0 4 4 29
Mar 29 @ LAC L 97 - 110 40 9 - 18 0 - 3 5 - 7 0 6 6 1 1 0 4 2 23
Mar 28 @ LAL W 114 - 111 44 11 - 20 1 - 6 5 - 7 0 7 7 4 1 3 0 2 28
Mar 26 @ SAC L 106 - 107 37 5 - 11 0 - 3 3 - 3 1 3 4 3 2 1 6 5 13
Mar 24 vs. DEN L 106 - 120 42 13 - 28 2 - 7 2 - 2 1 2 3 2 1 3 4 1 30
Mar 22 vs. SAC W 117 - 111 34 10 - 20 4 - 10 0 - 0 1 6 7 3 0 1 0 2 24
Mar 21 @ NYK W 120 - 106 34 8 - 15 0 - 4 8 - 8 2 5 7 0 0 2 3 1 24
Mar 19 @ MIN L 94 - 98 40 9 - 23 1 - 7 6 - 8 2 5 7 2 1 1 4 3 25
Mar 17 vs. CHA W 98 - 80 25 4 - 10 0 - 1 0 - 0 1 3 4 2 0 1 3 5 8
Mar 15 @ GSW L 107 - 110 40 8 - 24 0 - 3 4 - 4 4 7 11 2 2 2 3 3 20
Mar 12 @ DEN L 86 - 108 18 3 - 8 0 - 3 3 - 4 1 3 4 0 0 1 0 0 9
Mar 11 @ PHX L 111 - 132 34 9 - 15 2 - 3 0 - 0 4 4 8 1 1 0 1 2 20
Mar 08 vs. BOS L 89 - 119 33 4 - 15 0 - 5 5 - 6 1 3 4 2 2 1 1 1 13
Mar 05 vs. NJN W 100 - 93 45 5 - 15 1 - 4 2 - 2 2 8 10 5 1 0 2 4 13
Mar 04 @ CHI L 97 - 112 43 8 - 18 2 - 8 3 - 3 2 3 5 2 0 1 2 2 21
Mar 01 vs. UTA L 92 - 113 43 6 - 17 3 - 9 5 - 6 4 3 7 1 3 1 5 6 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ HOU L 95 - 116 36 5 - 16 1 - 3 0 - 0 3 2 5 1 2 2 2 3 11
Feb 26 vs. PHX L 113 - 127 45 14 - 27 4 - 9 4 - 4 1 2 3 0 1 1 1 2 36
Feb 24 @ CLE L 89 - 109 40 8 - 17 1 - 3 2 - 4 3 4 7 2 4 1 4 3 19
Feb 22 vs. DAL L 83 - 98 38 5 - 15 1 - 5 7 - 9 1 5 6 3 3 2 2 1 18
Feb 20 @ LAC L 86 - 100 39 7 - 17 3 - 6 4 - 5 0 3 3 1 1 2 4 4 21
Feb 19 @ OKC L 101 - 108 41 9 - 23 2 - 7 3 - 4 0 7 7 3 2 2 3 5 23
Feb 13 @ PHI L 88 - 102 29 8 - 19 2 - 5 5 - 5 1 3 4 1 1 0 0 4 23
Feb 12 vs. SAC W 107 - 94 39 6 - 15 3 - 7 6 - 8 0 3 3 2 1 1 1 2 21
Feb 09 @ NOH L 99 - 112 43 10 - 17 2 - 3 4 - 4 2 4 6 1 1 0 1 1 26
Feb 08 @ DAL L 81 - 92 33 8 - 18 0 - 2 2 - 3 4 8 12 0 1 2 3 3 18
Feb 05 vs. MIL L 97 - 102 41 9 - 17 3 - 8 0 - 0 0 5 5 6 4 0 4 1 21
Feb 02 vs. UTA L 91 - 110 39 5 - 15 1 - 6 4 - 6 1 9 10 2 1 0 6 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DEN L 102 - 106 44 12 - 26 4 - 10 2 - 4 2 8 10 3 2 0 3 1 30
Jan 28 vs. DAL L 84 - 103 40 7 - 14 1 - 2 3 - 3 1 3 4 1 1 0 2 2 18
Jan 26 vs. LAC W 125 - 120 52 13 - 25 4 - 8 4 - 4 4 8 12 2 1 1 5 4 34
Jan 25 @ WAS L 93 - 104 30 5 - 10 1 - 4 3 - 3 2 4 6 1 2 1 3 4 14
Jan 23 vs. ORL L 85 - 112 41 7 - 11 4 - 4 2 - 2 2 6 8 0 0 1 3 2 20
Jan 21 vs. CHI W 104 - 90 41 7 - 17 3 - 6 7 - 8 4 6 10 0 4 1 3 3 24
Jan 19 @ CHA L 87 - 105 40 6 - 15 0 - 3 5 - 7 3 6 9 1 4 1 2 1 17
Jan 15 vs. CLE L 124 - 132 47 12 - 22 3 - 6 3 - 4 3 6 9 3 2 1 2 6 30
Jan 13 @ LAL L 99 - 100 31 5 - 19 1 - 5 0 - 1 2 4 6 2 2 0 3 6 11
Jan 11 @ GSW L 104 - 116 43 3 - 12 1 - 4 3 - 4 3 3 6 2 0 1 3 4 10
Jan 10 @ SAC L 113 - 116 40 9 - 13 4 - 7 9 - 10 1 6 7 2 2 0 3 4 31
Jan 08 vs. LAL L 101 - 117 40 5 - 15 2 - 4 3 - 4 2 3 5 1 1 0 5 4 15
Jan 06 vs. MIA W 101 - 94 38 10 - 17 2 - 5 0 - 2 1 6 7 5 2 0 0 4 22
Jan 04 @ BOS L 96 - 100 38 10 - 21 1 - 7 0 - 0 1 4 5 3 3 1 2 2 21
Jan 02 @ IND W 90 - 72 44 10 - 20 4 - 7 0 - 0 2 4 6 5 2 1 3 0 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAS L 87 - 111 32 6 - 13 1 - 4 3 - 6 2 3 5 1 1 0 0 4 16
Dec 28 vs. HOU L 83 - 103 26 3 - 13 2 - 3 0 - 2 0 2 2 2 1 0 2 4 8
Dec 26 vs. NOH L 98 - 116 41 8 - 16 3 - 3 0 - 0 1 3 4 2 1 1 3 2 19
Dec 22 vs. PHI L 97 - 99 41 7 - 18 1 - 5 4 - 6 5 2 7 1 2 1 4 6 19
Dec 21 @ DET L 67 - 94 36 7 - 17 2 - 4 2 - 3 0 5 5 1 1 3 3 3 18
Dec 19 vs. SAS W 88 - 85 44 10 - 22 1 - 3 2 - 3 2 7 9 3 1 2 5 0 23
Dec 17 vs. GSW L 117 - 125 37 11 - 18 1 - 3 9 - 10 1 3 4 2 1 1 1 6 32
Dec 15 @ ORL W 123 - 119 40 13 - 21 1 - 2 5 - 7 2 5 7 0 2 0 3 2 32
Dec 14 vs. LAC L 91 - 98 28 5 - 11 0 - 4 2 - 2 1 3 4 0 1 0 3 5 12
Dec 11 vs. DET L 103 - 113 38 8 - 17 1 - 3 3 - 4 3 5 8 3 1 1 1 1 20
Dec 08 @ ATL L 78 - 86 43 6 - 18 0 - 5 5 - 5 1 10 11 4 1 1 3 1 17
Dec 07 @ NOH L 116 - 118 46 12 - 21 2 - 5 5 - 5 1 3 4 4 2 2 1 2 31
Dec 05 @ HOU L 92 - 105 42 8 - 20 1 - 4 0 - 0 6 4 10 1 1 1 1 5 17
Dec 03 vs. POR L 105 - 106 44 12 - 16 3 - 4 3 - 3 3 5 8 3 1 1 1 2 30
Dec 01 vs. MIN W 109 - 80 36 9 - 14 3 - 7 0 - 0 0 3 3 1 2 1 2 2 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ TOR L 91 - 103 32 2 - 9 0 - 0 4 - 6 3 3 6 1 0 1 1 2 8
Nov 27 @ NJN W 110 - 103 27 3 - 9 0 - 1 1 - 2 1 5 6 4 1 0 0 6 7
Nov 24 vs. WAS W 124 - 118 44 11 - 19 3 - 6 2 - 2 5 3 8 2 3 0 2 3 27
Nov 23 @ SAS L 88 - 101 29 6 - 13 1 - 3 2 - 2 1 6 7 0 2 0 1 2 15
Nov 21 vs. TOR L 89 - 95 41 5 - 17 2 - 8 3 - 4 0 6 6 3 0 3 1 0 15
Nov 19 vs. OKC W 125 - 108 32 4 - 12 2 - 4 2 - 2 2 5 7 4 2 0 0 3 12
Nov 17 @ DAL L 105 - 108 25 3 - 12 1 - 6 2 - 2 1 3 4 1 3 0 2 5 9
Nov 16 vs. NOH L 118 - 120 39 7 - 18 4 - 6 2 - 3 1 3 4 0 2 1 3 2 20
Nov 14 @ MIL L 99 - 102 40 9 - 15 3 - 5 5 - 6 0 1 1 0 2 1 1 2 26
Nov 13 vs. HOU W 105 - 99 33 6 - 11 0 - 2 3 - 4 2 1 3 0 0 1 3 3 15
Nov 10 @ UTA L 94 - 118 29 6 - 11 1 - 3 5 - 6 1 2 3 1 1 1 2 3 18
Nov 09 @ POR L 98 - 110 41 13 - 24 4 - 7 1 - 3 0 3 3 0 2 2 1 5 31
Nov 07 @ OKC W 105 - 98 43 8 - 19 1 - 4 8 - 9 6 4 10 2 2 3 0 2 25
Nov 03 vs. IND L 111 - 121 19 5 - 9 2 - 4 1 - 1 0 0 0 0 0 0 4 5 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAS L 101 - 104 28 7 - 15 0 - 5 2 - 3 0 6 6 2 0 0 3 5 16
Oct 26 vs. IND PRE L 113 - 140 24 0 - 6 0 - 3 2 - 2 0 3 3 1 2 0 1 1 2
Oct 24 vs. HOU PRE W 96 - 90 27 6 - 10 1 - 2 3 - 4 1 1 2 2 0 3 2 0 16
Oct 23 @ HOU PRE W 109 - 107 39 7 - 14 1 - 2 3 - 4 0 5 5 1 4 0 4 2 18
Oct 20 vs. MIA PRE W 104 - 98 26 6 - 6 5 - 5 5 - 6 1 3 4 3 0 1 1 2 22
Oct 17 @ IND PRE L 115 - 122 34 6 - 13 1 - 4 9 - 9 0 4 4 1 0 3 2 2 22
Oct 15 vs. MIN PRE W 101 - 93 42 9 - 18 1 - 4 3 - 3 2 7 9 1 2 5 1 2 22
Oct 11 @ Not found PRE W 98 - 73 21 3 - 10 1 - 3 0 - 0 1 2 3 0 0 1 2 1 7
Oct 09 @ Not found PRE L 99 - 102 28 5 - 14 0 - 3 2 - 3 0 1 1 2 5 1 1 6 12
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.