Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Jacobsen, Casey
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ DEN L 111 - 120 22 4 - 6 0 - 1 0 - 2 2 3 5 7 0 0 0 1 8
Apr 15 @ POR L 91 - 113 14 0 - 3 0 - 2 0 - 0 0 1 1 0 0 0 0 0 0
Apr 12 vs. MIN L 105 - 114 24 0 - 2 0 - 2 0 - 0 0 2 2 1 0 0 2 1 0
Apr 11 @ MIA W 96 - 91 20 4 - 6 2 - 4 0 - 0 1 3 4 0 0 0 0 1 10
Apr 08 vs. PHX L 113 - 127 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 04 vs. GSW L 86 - 117 3 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 2 0 0
Apr 02 vs. NYK W 130 - 114 6 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. ATL L 99 - 116 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Mar 29 @ LAC L 97 - 110 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Mar 24 vs. DEN L 106 - 120 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 21 @ NYK W 120 - 106 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 17 vs. CHA W 98 - 80 2 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Mar 12 @ DEN L 86 - 108 12 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 1 1 0
Mar 11 @ PHX L 111 - 132 12 4 - 7 0 - 2 0 - 0 0 1 1 1 0 0 1 2 8
Mar 08 vs. BOS L 89 - 119 7 1 - 2 1 - 2 2 - 2 0 0 0 0 0 0 0 0 5
Mar 04 @ CHI L 97 - 112 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ HOU L 95 - 116 7 1 - 1 1 - 1 0 - 0 0 1 1 0 0 0 0 0 3
Feb 02 vs. UTA L 91 - 110 15 1 - 2 0 - 1 0 - 0 1 0 1 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DEN L 102 - 106 9 0 - 2 0 - 1 0 - 0 0 0 0 1 1 0 0 2 0
Jan 28 vs. DAL L 84 - 103 9 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
Jan 26 vs. LAC W 125 - 120 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 25 @ WAS L 93 - 104 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 19 @ CHA L 87 - 105 3 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Jan 06 vs. MIA W 101 - 94 17 0 - 3 0 - 2 0 - 0 0 1 1 0 0 0 1 1 0
Jan 04 @ BOS L 96 - 100 18 1 - 3 1 - 3 0 - 0 1 3 4 0 0 0 0 2 3
Jan 02 @ IND W 90 - 72 13 0 - 4 0 - 4 0 - 0 0 3 3 0 0 1 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAS L 87 - 111 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 28 vs. HOU L 83 - 103 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 26 vs. NOH L 98 - 116 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Dec 22 vs. PHI L 97 - 99 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 21 @ DET L 67 - 94 11 0 - 4 0 - 3 0 - 0 0 1 1 0 0 0 0 2 0
Dec 19 vs. SAS W 88 - 85 13 1 - 2 1 - 2 2 - 2 0 1 1 0 0 0 0 0 5
Dec 17 vs. GSW L 117 - 125 10 1 - 2 0 - 1 0 - 0 0 1 1 0 0 0 0 0 2
Dec 15 @ ORL W 123 - 119 13 1 - 3 0 - 1 0 - 0 1 0 1 1 0 0 0 0 2
Dec 08 @ ATL L 78 - 86 8 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Dec 07 @ NOH L 116 - 118 10 1 - 3 0 - 1 0 - 0 0 3 3 0 0 0 0 0 2
Dec 05 @ HOU L 92 - 105 15 1 - 3 1 - 3 0 - 0 0 2 2 0 0 0 0 0 3
Dec 01 vs. MIN W 109 - 80 7 1 - 1 1 - 1 0 - 0 0 0 0 0 1 0 0 0 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ TOR L 91 - 103 27 1 - 4 1 - 3 0 - 0 1 6 7 0 0 0 1 0 3
Nov 27 @ NJN W 110 - 103 16 2 - 3 2 - 3 2 - 2 0 2 2 2 0 0 0 3 8
Nov 24 vs. WAS W 124 - 118 6 0 - 2 0 - 2 0 - 0 1 0 1 0 0 0 0 1 0
Nov 23 @ SAS L 88 - 101 11 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Nov 21 vs. TOR L 89 - 95 14 2 - 2 1 - 1 1 - 1 0 3 3 1 0 0 0 0 6
Nov 19 vs. OKC W 125 - 108 21 1 - 4 0 - 2 0 - 0 0 2 2 1 1 0 0 2 2
Nov 17 @ DAL L 105 - 108 6 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Nov 16 vs. NOH L 118 - 120 7 0 - 1 0 - 1 0 - 0 0 2 2 0 0 0 0 0 0
Nov 14 @ MIL L 99 - 102 12 3 - 5 1 - 1 0 - 0 0 3 3 0 0 0 0 0 7
Nov 13 vs. HOU W 105 - 99 13 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 1 1 0
Nov 10 @ UTA L 94 - 118 19 2 - 4 1 - 2 0 - 0 1 0 1 0 1 0 3 2 5
Nov 09 @ POR L 98 - 110 9 0 - 2 0 - 2 0 - 0 0 2 2 1 0 0 0 2 0
Nov 07 @ OKC W 105 - 98 16 0 - 3 0 - 3 2 - 4 0 1 1 1 0 0 1 1 2
Nov 03 vs. IND L 111 - 121 25 3 - 8 2 - 6 4 - 4 0 1 1 0 0 0 1 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAS L 101 - 104 15 1 - 2 0 - 1 0 - 0 0 2 2 0 1 0 1 0 2
Oct 26 vs. IND PRE L 113 - 140 20 6 - 8 4 - 6 0 - 0 0 1 1 3 1 0 0 2 16
Oct 24 vs. HOU PRE W 96 - 90 30 1 - 4 1 - 3 0 - 0 2 1 3 1 0 0 1 2 3
Oct 23 @ HOU PRE W 109 - 107 30 6 - 10 5 - 9 0 - 0 0 4 4 1 1 0 1 2 17
Oct 20 vs. MIA PRE W 104 - 98 14 2 - 4 2 - 4 0 - 0 0 2 2 0 0 0 0 0 6
Oct 17 @ IND PRE L 115 - 122 10 2 - 3 1 - 2 0 - 2 0 1 1 0 0 0 0 0 5
Oct 15 vs. MIN PRE W 101 - 93 13 1 - 3 0 - 1 2 - 2 0 2 2 1 0 0 1 1 4
Oct 11 @ Not found PRE W 98 - 73 9 3 - 4 3 - 4 2 - 2 0 0 0 1 0 0 0 1 11
Oct 09 @ Not found PRE L 99 - 102 16 0 - 0 0 - 0 1 - 4 0 1 1 1 0 0 2 2 1
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.