Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Milicic, Darko
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 11 @ MIA W 96 - 91 10 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 1 0
Apr 08 vs. PHX L 113 - 127 18 4 - 9 0 - 0 3 - 4 4 0 4 0 0 0 1 4 11
Apr 06 @ MIN W 113 - 101 25 4 - 10 0 - 0 4 - 5 2 3 5 0 0 3 0 3 12
Apr 04 vs. GSW L 86 - 117 14 4 - 5 0 - 0 0 - 0 3 4 7 0 0 2 1 3 8
Apr 02 vs. NYK W 130 - 114 2 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. ATL L 99 - 116 16 2 - 4 0 - 0 0 - 0 1 2 3 0 0 0 1 2 4
Mar 29 @ LAC L 97 - 110 27 3 - 11 0 - 0 1 - 2 5 4 9 1 0 2 1 2 7
Mar 28 @ LAL W 114 - 111 33 7 - 14 0 - 0 6 - 7 3 9 12 3 0 4 2 1 20
Mar 26 @ SAC L 106 - 107 35 2 - 5 0 - 0 0 - 2 4 5 9 0 1 2 2 4 4
Mar 24 vs. DEN L 106 - 120 11 0 - 4 0 - 0 0 - 0 1 3 4 0 0 0 1 4 0
Mar 22 vs. SAC W 117 - 111 30 6 - 11 0 - 0 7 - 8 4 6 10 1 1 3 1 1 19
Mar 21 @ NYK W 120 - 106 19 3 - 6 0 - 0 1 - 4 0 2 2 0 1 0 1 2 7
Mar 19 @ MIN L 94 - 98 26 2 - 4 0 - 0 1 - 4 2 7 9 3 0 2 0 3 5
Mar 17 vs. CHA W 98 - 80 29 4 - 13 0 - 0 3 - 6 4 6 10 1 1 1 0 1 11
Mar 12 @ DEN L 86 - 108 9 0 - 2 0 - 0 0 - 2 2 2 4 0 0 1 0 0 0
Mar 11 @ PHX L 111 - 132 24 6 - 15 0 - 0 0 - 0 2 2 4 0 0 0 1 2 12
Mar 08 vs. BOS L 89 - 119 31 4 - 8 0 - 0 2 - 2 1 3 4 1 1 2 0 3 10
Mar 05 vs. NJN W 100 - 93 34 8 - 12 0 - 0 0 - 0 3 8 11 0 0 2 3 4 16
Mar 04 @ CHI L 97 - 112 32 10 - 14 0 - 0 1 - 4 2 5 7 0 0 0 0 4 21
Mar 01 vs. UTA L 92 - 113 37 4 - 6 0 - 0 3 - 4 2 9 11 1 1 0 1 5 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ HOU L 95 - 116 21 1 - 4 0 - 0 0 - 0 0 8 8 0 0 2 1 4 2
Feb 26 vs. PHX L 113 - 127 21 6 - 12 0 - 0 3 - 3 4 3 7 0 2 1 1 3 15
Feb 24 @ CLE L 89 - 109 12 1 - 2 0 - 0 0 - 0 1 3 4 0 0 0 0 2 2
Feb 22 vs. DAL L 83 - 98 15 2 - 5 0 - 0 0 - 0 0 2 2 1 1 0 1 3 4
Feb 20 @ LAC L 86 - 100 20 0 - 7 0 - 0 2 - 4 3 5 8 1 3 0 0 1 2
Feb 19 @ OKC L 101 - 108 21 2 - 8 0 - 0 0 - 0 3 4 7 0 1 2 1 2 4
Feb 13 @ PHI L 88 - 102 13 0 - 4 0 - 0 0 - 0 1 4 5 0 1 1 3 1 0
Feb 12 vs. SAC W 107 - 94 33 5 - 10 0 - 0 4 - 6 4 4 8 3 0 1 5 3 14
Feb 09 @ NOH L 99 - 112 39 5 - 12 0 - 0 4 - 6 2 5 7 2 2 3 5 5 14
Feb 08 @ DAL L 81 - 92 25 2 - 8 0 - 0 0 - 0 2 4 6 0 0 0 0 1 4
Feb 05 vs. MIL L 97 - 102 32 5 - 11 0 - 0 1 - 2 3 9 12 2 0 2 2 4 11
Feb 02 vs. UTA L 91 - 110 36 6 - 9 0 - 0 0 - 1 3 9 12 1 0 2 3 3 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DEN L 102 - 106 40 6 - 10 0 - 0 2 - 2 7 9 16 1 0 5 3 1 14
Jan 28 vs. DAL L 84 - 103 23 1 - 4 0 - 0 0 - 0 0 5 5 1 0 2 0 4 2
Jan 26 vs. LAC W 125 - 120 25 4 - 7 0 - 0 0 - 0 2 5 7 1 0 2 2 2 8
Jan 25 @ WAS L 93 - 104 33 3 - 9 0 - 0 0 - 0 0 4 4 0 0 2 1 3 6
Jan 23 vs. ORL L 85 - 112 23 4 - 5 0 - 0 0 - 2 1 0 1 0 0 1 0 4 8
Jan 21 vs. CHI W 104 - 90 16 2 - 5 0 - 0 1 - 2 0 3 3 0 0 1 2 1 5
Jan 19 @ CHA L 87 - 105 9 0 - 0 0 - 0 0 - 0 1 0 1 0 0 1 0 0 0
Jan 18 vs. OKC W 124 - 100 19 3 - 7 0 - 0 0 - 0 1 3 4 2 0 5 1 2 6
Jan 15 vs. CLE L 124 - 132 6 1 - 4 0 - 0 0 - 0 0 2 2 0 0 0 0 0 2
Jan 13 @ LAL L 99 - 100 26 4 - 10 0 - 0 0 - 0 2 3 5 1 0 0 2 4 8
Jan 11 @ GSW L 104 - 116 11 0 - 4 0 - 0 0 - 0 0 1 1 0 1 3 3 2 0
Jan 10 @ SAC L 113 - 116 31 3 - 6 0 - 0 0 - 4 1 6 7 1 2 3 4 2 6
Jan 08 vs. LAL L 101 - 117 27 6 - 9 0 - 0 0 - 0 3 8 11 4 0 4 2 3 12
Jan 06 vs. MIA W 101 - 94 25 4 - 5 0 - 0 0 - 0 2 3 5 1 0 2 2 4 8
Jan 04 @ BOS L 96 - 100 26 3 - 10 0 - 1 0 - 0 0 8 8 1 0 4 4 2 6
Jan 02 @ IND W 90 - 72 20 2 - 6 0 - 0 1 - 2 0 4 4 0 0 3 0 4 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAS L 87 - 111 28 5 - 11 0 - 0 1 - 1 2 3 5 2 2 3 3 5 11
Dec 28 vs. HOU L 83 - 103 27 5 - 12 0 - 0 2 - 2 3 5 8 1 0 1 3 6 12
Dec 26 vs. NOH L 98 - 116 14 1 - 2 0 - 0 0 - 0 2 1 3 1 0 0 2 0 2
Dec 22 vs. PHI L 97 - 99 12 1 - 3 0 - 0 0 - 0 0 1 1 0 0 4 0 4 2
Dec 21 @ DET L 67 - 94 26 1 - 4 0 - 0 0 - 0 1 3 4 0 0 0 4 3 2
Dec 19 vs. SAS W 88 - 85 24 1 - 4 0 - 0 0 - 0 3 3 6 3 1 3 0 4 2
Dec 17 vs. GSW L 117 - 125 9 1 - 2 0 - 0 0 - 0 0 2 2 1 1 0 0 2 2
Dec 15 @ ORL W 123 - 119 16 2 - 5 0 - 0 0 - 0 1 2 3 0 0 3 0 5 4
Dec 14 vs. LAC L 91 - 98 31 3 - 9 0 - 0 0 - 0 2 10 12 2 3 1 1 3 6
Dec 11 vs. DET L 103 - 113 26 6 - 12 0 - 0 0 - 1 1 2 3 0 0 0 1 2 12
Dec 08 @ ATL L 78 - 86 27 1 - 8 0 - 0 0 - 0 1 6 7 3 0 1 1 1 2
Dec 07 @ NOH L 116 - 118 44 4 - 7 0 - 0 0 - 0 1 5 6 1 0 2 3 3 8
Dec 03 vs. POR L 105 - 106 6 0 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Dec 01 vs. MIN W 109 - 80 34 0 - 5 0 - 0 0 - 0 0 5 5 2 1 5 3 3 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 16 vs. NOH L 118 - 120 11 2 - 2 0 - 0 0 - 2 0 2 2 1 0 1 0 2 4
Nov 14 @ MIL L 99 - 102 34 4 - 10 0 - 0 2 - 4 5 8 13 1 0 4 2 1 10
Nov 13 vs. HOU W 105 - 99 35 9 - 14 0 - 0 2 - 4 3 3 6 0 2 2 2 5 20
Nov 10 @ UTA L 94 - 118 34 4 - 7 0 - 0 1 - 4 2 4 6 1 1 1 4 4 9
Nov 09 @ POR L 98 - 110 29 3 - 13 0 - 0 1 - 2 3 7 10 2 0 0 2 2 7
Nov 07 @ OKC W 105 - 98 30 5 - 8 0 - 0 5 - 7 4 6 10 1 1 2 2 5 15
Nov 03 vs. IND L 111 - 121 30 3 - 7 0 - 0 3 - 6 0 7 7 0 1 3 2 4 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAS L 101 - 104 28 4 - 6 0 - 0 0 - 0 2 5 7 2 0 2 1 2 8
Oct 26 vs. IND PRE L 113 - 140 27 2 - 11 0 - 0 7 - 10 3 5 8 1 0 0 1 4 11
Oct 24 vs. HOU PRE W 96 - 90 20 1 - 4 0 - 0 1 - 2 0 2 2 0 1 3 2 0 3
Oct 23 @ HOU PRE W 109 - 107 14 1 - 8 0 - 0 0 - 0 2 4 6 0 0 0 1 1 2
Oct 20 vs. MIA PRE W 104 - 98 32 3 - 9 0 - 0 0 - 2 2 7 9 0 0 1 4 2 6
Oct 17 @ IND PRE L 115 - 122 27 2 - 5 0 - 0 2 - 6 2 2 4 1 0 2 0 4 6
Oct 15 vs. MIN PRE W 101 - 93 20 4 - 5 0 - 0 2 - 6 1 2 3 0 1 2 1 4 10
Oct 11 @ Not found PRE W 98 - 73 22 6 - 9 0 - 0 1 - 2 1 6 7 1 1 2 4 3 13
Oct 09 @ Not found PRE L 99 - 102 16 1 - 6 0 - 0 2 - 4 1 1 2 2 0 0 1 5 4
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.