Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Miller, Mike
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 08 vs. PHX L 113 - 127 30 4 - 10 1 - 3 0 - 0 1 4 5 5 0 0 5 0 9
Apr 06 @ MIN W 113 - 101 38 12 - 20 8 - 12 2 - 2 1 9 10 6 0 2 0 0 34
Apr 04 vs. GSW L 86 - 117 31 1 - 6 1 - 4 2 - 3 1 6 7 4 0 1 0 1 5
Apr 02 vs. NYK W 130 - 114 30 5 - 9 4 - 8 1 - 2 0 6 6 4 1 0 3 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. ATL L 99 - 116 18 2 - 3 2 - 3 0 - 0 0 2 2 2 0 0 3 3 6
Mar 29 @ LAC L 97 - 110 31 3 - 10 0 - 4 0 - 0 0 4 4 1 2 0 2 2 6
Mar 28 @ LAL W 114 - 111 35 3 - 8 0 - 1 4 - 6 0 10 10 3 0 0 3 3 10
Mar 26 @ SAC L 106 - 107 32 6 - 11 2 - 5 0 - 0 0 4 4 6 1 0 2 6 14
Mar 24 vs. DEN L 106 - 120 38 7 - 20 4 - 10 1 - 1 3 11 14 0 1 0 2 3 19
Mar 22 vs. SAC W 117 - 111 30 5 - 8 1 - 4 1 - 3 0 3 3 3 0 0 0 2 12
Mar 21 @ NYK W 120 - 106 36 12 - 16 7 - 11 3 - 3 0 7 7 4 1 1 3 2 34
Mar 19 @ MIN L 94 - 98 34 7 - 15 3 - 5 3 - 4 1 9 10 0 0 1 2 1 20
Mar 17 vs. CHA W 98 - 80 29 7 - 14 2 - 4 2 - 3 3 10 13 2 0 0 5 4 18
Mar 15 @ GSW L 107 - 110 38 7 - 13 1 - 5 4 - 5 1 12 13 6 1 0 2 2 19
Mar 12 @ DEN L 86 - 108 30 3 - 12 1 - 7 5 - 5 0 9 9 4 0 0 3 2 12
Mar 11 @ PHX L 111 - 132 22 1 - 5 1 - 4 9 - 9 0 1 1 2 0 0 1 0 12
Mar 08 vs. BOS L 89 - 119 23 3 - 7 2 - 4 1 - 2 1 2 3 1 0 0 2 0 9
Mar 05 vs. NJN W 100 - 93 30 9 - 13 1 - 2 3 - 6 1 5 6 1 2 0 2 1 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 19 @ OKC L 101 - 108 12 3 - 7 0 - 0 1 - 2 1 1 2 1 0 0 0 0 7
Feb 13 @ PHI L 88 - 102 29 6 - 10 1 - 5 0 - 0 0 3 3 1 1 0 2 1 13
Feb 12 vs. SAC W 107 - 94 34 5 - 7 3 - 3 4 - 8 0 10 10 3 0 0 0 3 17
Feb 09 @ NOH L 99 - 112 41 7 - 15 3 - 6 1 - 1 2 4 6 5 0 0 1 2 18
Feb 08 @ DAL L 81 - 92 30 5 - 13 1 - 3 4 - 6 0 3 3 1 0 0 2 1 15
Feb 05 vs. MIL L 97 - 102 37 12 - 22 3 - 8 5 - 7 2 3 5 3 0 0 2 1 32
Feb 02 vs. UTA L 91 - 110 27 6 - 13 1 - 3 1 - 3 0 5 5 3 1 0 6 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DEN L 102 - 106 38 8 - 20 3 - 8 3 - 3 2 7 9 3 0 1 1 3 22
Jan 28 vs. DAL L 84 - 103 37 3 - 10 0 - 2 2 - 2 1 3 4 2 1 0 2 2 8
Jan 26 vs. LAC W 125 - 120 45 8 - 15 3 - 8 8 - 11 0 4 4 5 2 0 4 5 27
Jan 25 @ WAS L 93 - 104 36 8 - 18 5 - 11 0 - 0 1 8 9 1 1 0 4 3 21
Jan 23 vs. ORL L 85 - 112 37 4 - 8 1 - 2 1 - 1 0 3 3 3 0 0 4 0 10
Jan 21 vs. CHI W 104 - 90 41 8 - 14 2 - 4 6 - 6 1 9 10 2 0 0 2 0 24
Jan 18 vs. OKC W 124 - 100 29 9 - 17 6 - 9 1 - 3 1 3 4 0 0 0 3 1 25
Jan 15 vs. CLE L 124 - 132 48 5 - 12 2 - 8 0 - 0 0 5 5 6 2 0 4 6 12
Jan 13 @ LAL L 99 - 100 46 11 - 16 4 - 6 1 - 2 1 4 5 3 2 0 3 2 27
Jan 11 @ GSW L 104 - 116 35 4 - 11 0 - 3 1 - 1 0 8 8 3 1 0 2 1 9
Jan 10 @ SAC L 113 - 116 32 7 - 9 4 - 5 0 - 0 0 3 3 4 1 0 2 4 18
Jan 08 vs. LAL L 101 - 117 42 8 - 16 2 - 6 1 - 1 1 7 8 6 1 1 4 1 19
Jan 06 vs. MIA W 101 - 94 34 5 - 11 3 - 7 12 - 13 2 6 8 6 1 0 4 3 25
Jan 04 @ BOS L 96 - 100 43 6 - 10 2 - 5 2 - 3 0 8 8 3 0 0 1 6 16
Jan 02 @ IND W 90 - 72 39 8 - 12 2 - 4 1 - 1 0 11 11 4 2 0 4 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAS L 87 - 111 39 3 - 8 0 - 3 2 - 3 0 4 4 4 1 0 1 2 8
Dec 28 vs. HOU L 83 - 103 42 3 - 9 3 - 5 2 - 2 0 9 9 8 0 0 2 4 11
Dec 26 vs. NOH L 98 - 116 38 6 - 14 3 - 7 4 - 4 2 2 4 1 0 0 3 1 19
Dec 22 vs. PHI L 97 - 99 44 7 - 13 3 - 6 2 - 2 0 5 5 4 0 1 4 2 19
Dec 21 @ DET L 67 - 94 32 4 - 6 0 - 0 0 - 0 1 5 6 5 0 0 4 0 8
Dec 19 vs. SAS W 88 - 85 41 12 - 18 5 - 11 2 - 2 1 5 6 1 0 1 3 4 31
Dec 17 vs. GSW L 117 - 125 45 6 - 12 3 - 6 5 - 7 0 6 6 7 1 1 7 2 20
Dec 15 @ ORL W 123 - 119 38 8 - 15 3 - 7 0 - 1 1 7 8 8 0 2 2 3 19
Dec 14 vs. LAC L 91 - 98 42 9 - 15 3 - 7 2 - 2 1 4 5 4 0 0 6 3 23
Dec 11 vs. DET L 103 - 113 39 1 - 4 0 - 1 3 - 3 2 9 11 4 0 1 3 1 5
Dec 08 @ ATL L 78 - 86 29 1 - 5 1 - 3 0 - 0 1 1 2 0 0 0 5 2 3
Dec 07 @ NOH L 116 - 118 41 9 - 15 3 - 7 5 - 7 2 3 5 3 0 1 3 0 26
Dec 05 @ HOU L 92 - 105 41 6 - 11 1 - 5 1 - 2 1 8 9 4 0 0 3 1 14
Dec 03 vs. POR L 105 - 106 44 11 - 19 6 - 11 2 - 3 1 6 7 2 0 0 4 1 30
Dec 01 vs. MIN W 109 - 80 31 7 - 12 2 - 6 2 - 3 0 14 14 3 1 0 3 1 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ TOR L 91 - 103 24 0 - 5 0 - 1 4 - 4 0 6 6 2 0 0 0 3 4
Nov 27 @ NJN W 110 - 103 42 6 - 8 3 - 4 4 - 5 0 3 3 9 1 0 4 4 19
Nov 24 vs. WAS W 124 - 118 42 6 - 11 5 - 8 0 - 0 2 4 6 6 0 0 2 1 17
Nov 23 @ SAS L 88 - 101 33 5 - 10 2 - 2 2 - 2 0 4 4 3 0 0 2 1 14
Nov 21 vs. TOR L 89 - 95 38 6 - 13 0 - 5 4 - 5 1 9 10 3 1 0 1 4 16
Nov 19 vs. OKC W 125 - 108 26 6 - 12 3 - 4 4 - 4 0 3 3 7 0 0 1 2 19
Nov 17 @ DAL L 105 - 108 37 9 - 13 2 - 2 3 - 4 0 7 7 2 0 1 4 3 23
Nov 16 vs. NOH L 118 - 120 41 6 - 11 1 - 3 0 - 0 2 7 9 1 1 0 1 1 13
Nov 14 @ MIL L 99 - 102 34 6 - 16 1 - 7 4 - 5 0 4 4 2 0 1 1 2 17
Nov 13 vs. HOU W 105 - 99 36 6 - 11 0 - 3 5 - 5 1 6 7 6 2 0 4 4 17
Nov 10 @ UTA L 94 - 118 30 3 - 7 0 - 2 0 - 0 1 11 12 1 0 0 1 1 6
Nov 09 @ POR L 98 - 110 41 3 - 12 0 - 2 3 - 4 1 6 7 4 0 0 2 2 9
Nov 07 @ OKC W 105 - 98 40 7 - 15 6 - 10 0 - 0 2 6 8 2 0 0 5 3 20
Nov 03 vs. IND L 111 - 121 42 5 - 10 2 - 6 2 - 3 0 10 10 7 1 0 3 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAS L 101 - 104 36 4 - 8 2 - 3 1 - 2 0 10 10 5 1 0 1 3 11
Oct 26 vs. IND PRE L 113 - 140 21 5 - 9 1 - 4 1 - 2 1 3 4 1 1 0 3 1 12
Oct 23 @ HOU PRE W 109 - 107 27 2 - 12 1 - 6 1 - 2 0 3 3 3 2 0 0 2 6
Oct 20 vs. MIA PRE W 104 - 98 21 4 - 11 3 - 7 0 - 0 3 3 6 4 1 0 1 2 11
Oct 17 @ IND PRE L 115 - 122 21 2 - 4 1 - 3 0 - 0 0 8 8 4 0 0 3 3 5
Oct 15 vs. MIN PRE W 101 - 93 31 6 - 16 1 - 6 1 - 1 0 0 0 3 0 1 3 2 14
Oct 11 @ Not found PRE W 98 - 73 15 4 - 12 2 - 7 1 - 1 1 3 4 0 0 0 0 3 11
Oct 09 @ Not found PRE L 99 - 102 36 6 - 12 3 - 7 2 - 4 0 9 9 7 3 0 1 2 17
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2010.