Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Warrick, Hakim
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ DEN L 111 - 120 26 8 - 14 1 - 2 2 - 2 1 4 5 1 0 0 1 2 19
Apr 15 @ POR L 91 - 113 38 6 - 17 0 - 1 5 - 6 7 7 14 5 1 2 1 2 17
Apr 12 vs. MIN L 105 - 114 43 6 - 16 0 - 3 4 - 6 1 6 7 2 0 1 1 3 16
Apr 11 @ MIA W 96 - 91 36 5 - 11 1 - 2 6 - 9 2 1 3 2 0 0 0 1 17
Apr 08 vs. PHX L 113 - 127 42 6 - 10 0 - 1 0 - 0 0 5 5 1 0 0 3 4 12
Apr 06 @ MIN W 113 - 101 35 6 - 13 0 - 0 8 - 9 1 1 2 1 1 0 1 2 20
Apr 04 vs. GSW L 86 - 117 34 4 - 12 0 - 1 5 - 8 2 3 5 0 3 0 2 2 13
Apr 02 vs. NYK W 130 - 114 16 4 - 5 1 - 1 2 - 2 0 1 1 0 0 0 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. ATL L 99 - 116 22 3 - 8 0 - 0 5 - 6 2 2 4 1 0 1 2 2 11
Mar 29 @ LAC L 97 - 110 35 7 - 11 0 - 1 0 - 0 2 1 3 3 0 0 0 2 14
Mar 28 @ LAL W 114 - 111 30 6 - 10 0 - 0 4 - 4 3 2 5 1 0 0 4 0 16
Mar 26 @ SAC L 106 - 107 44 9 - 17 2 - 3 6 - 7 0 8 8 0 2 0 1 5 26
Mar 24 vs. DEN L 106 - 120 34 10 - 13 2 - 2 7 - 8 3 4 7 0 3 0 1 0 29
Mar 22 vs. SAC W 117 - 111 33 4 - 9 0 - 0 4 - 7 1 4 5 0 0 0 3 2 12
Mar 21 @ NYK W 120 - 106 39 4 - 12 0 - 0 3 - 3 2 8 10 0 0 0 3 2 11
Mar 19 @ MIN L 94 - 98 31 3 - 5 0 - 0 1 - 2 3 8 11 3 1 3 0 2 7
Mar 17 vs. CHA W 98 - 80 25 7 - 11 0 - 0 5 - 11 4 2 6 1 1 0 0 2 19
Mar 15 @ GSW L 107 - 110 45 9 - 18 0 - 0 5 - 8 4 3 7 1 3 1 2 3 23
Mar 12 @ DEN L 86 - 108 31 5 - 11 0 - 0 2 - 2 1 4 5 3 1 0 0 4 12
Mar 11 @ PHX L 111 - 132 16 3 - 7 0 - 0 1 - 2 1 1 2 1 0 0 1 0 7
Mar 08 vs. BOS L 89 - 119 31 4 - 9 0 - 0 7 - 9 3 2 5 0 0 1 1 1 15
Mar 05 vs. NJN W 100 - 93 37 9 - 15 0 - 0 7 - 8 2 5 7 0 0 0 2 2 25
Mar 04 @ CHI L 97 - 112 26 4 - 11 0 - 1 0 - 0 5 5 10 1 1 0 1 3 8
Mar 01 vs. UTA L 92 - 113 37 7 - 14 0 - 1 3 - 6 2 11 13 1 1 1 4 4 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ HOU L 95 - 116 29 3 - 15 0 - 1 2 - 2 5 3 8 1 2 1 2 1 8
Feb 26 vs. PHX L 113 - 127 45 8 - 12 0 - 0 0 - 0 3 8 11 2 1 1 2 3 16
Feb 24 @ CLE L 89 - 109 43 8 - 15 0 - 1 5 - 5 1 8 9 1 1 0 3 3 21
Feb 22 vs. DAL L 83 - 98 34 5 - 16 0 - 2 5 - 8 5 4 9 0 1 0 3 5 15
Feb 20 @ LAC L 86 - 100 39 8 - 14 1 - 2 3 - 6 4 3 7 1 0 0 1 5 20
Feb 19 @ OKC L 101 - 108 39 10 - 18 0 - 1 2 - 2 3 3 6 2 0 2 4 2 22
Feb 13 @ PHI L 88 - 102 34 11 - 17 0 - 1 1 - 4 5 3 8 0 1 0 2 1 23
Feb 12 vs. SAC W 107 - 94 32 10 - 16 0 - 2 4 - 7 2 11 13 0 1 0 2 2 24
Feb 09 @ NOH L 99 - 112 20 4 - 10 1 - 2 3 - 4 0 4 4 0 1 1 1 3 12
Feb 08 @ DAL L 81 - 92 24 4 - 7 0 - 0 0 - 0 0 4 4 1 0 0 0 3 8
Feb 05 vs. MIL L 97 - 102 22 2 - 5 0 - 0 0 - 2 0 6 6 1 0 2 0 0 4
Feb 02 vs. UTA L 91 - 110 24 6 - 10 1 - 1 1 - 2 2 3 5 2 0 2 1 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DEN L 102 - 106 21 4 - 8 0 - 0 1 - 1 0 4 4 0 0 0 3 3 9
Jan 28 vs. DAL L 84 - 103 15 0 - 3 0 - 1 4 - 6 1 1 2 2 1 0 0 1 4
Jan 26 vs. LAC W 125 - 120 28 5 - 10 0 - 0 7 - 9 3 2 5 1 0 0 1 4 17
Jan 25 @ WAS L 93 - 104 29 3 - 6 0 - 1 5 - 5 2 4 6 0 2 0 3 4 11
Jan 23 vs. ORL L 85 - 112 12 1 - 3 0 - 0 0 - 0 0 3 3 0 0 1 0 1 2
Jan 21 vs. CHI W 104 - 90 21 5 - 9 0 - 2 2 - 2 1 3 4 0 0 0 0 1 12
Jan 19 @ CHA L 87 - 105 9 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Jan 18 vs. OKC W 124 - 100 14 3 - 6 0 - 0 2 - 4 2 2 4 1 0 0 0 4 8
Jan 15 vs. CLE L 124 - 132 14 4 - 6 0 - 0 1 - 2 0 1 1 1 0 0 0 3 9
Jan 13 @ LAL L 99 - 100 16 1 - 5 0 - 1 2 - 2 1 2 3 0 0 3 1 3 4
Jan 11 @ GSW L 104 - 116 17 5 - 8 0 - 0 0 - 3 3 2 5 2 1 0 1 2 10
Jan 10 @ SAC L 113 - 116 15 2 - 4 0 - 0 2 - 2 1 6 7 1 0 0 0 3 6
Jan 08 vs. LAL L 101 - 117 22 6 - 10 0 - 2 3 - 4 3 2 5 0 0 0 2 3 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAS L 87 - 111 8 2 - 7 0 - 3 0 - 1 0 1 1 0 0 0 1 1 4
Dec 28 vs. HOU L 83 - 103 5 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Dec 26 vs. NOH L 98 - 116 21 5 - 11 1 - 1 1 - 2 4 2 6 0 1 1 1 0 12
Dec 21 @ DET L 67 - 94 7 1 - 5 1 - 2 0 - 0 1 2 3 0 0 0 0 0 3
Dec 19 vs. SAS W 88 - 85 4 0 - 2 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Dec 17 vs. GSW L 117 - 125 23 2 - 5 0 - 2 1 - 3 2 0 2 0 1 0 1 4 5
Dec 15 @ ORL W 123 - 119 13 2 - 4 0 - 0 2 - 2 0 0 0 1 0 0 0 1 6
Dec 14 vs. LAC L 91 - 98 27 7 - 13 0 - 0 6 - 6 3 1 4 0 0 1 3 6 20
Dec 11 vs. DET L 103 - 113 17 4 - 7 0 - 0 9 - 10 2 4 6 0 1 0 0 0 17
Dec 08 @ ATL L 78 - 86 26 5 - 7 0 - 0 4 - 6 3 5 8 2 0 0 1 3 14
Dec 07 @ NOH L 116 - 118 16 3 - 5 0 - 0 1 - 3 0 2 2 0 0 0 0 3 7
Dec 05 @ HOU L 92 - 105 11 1 - 3 0 - 0 1 - 2 1 1 2 0 0 0 0 2 3
Dec 03 vs. POR L 105 - 106 9 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 1 2
Dec 01 vs. MIN W 109 - 80 5 3 - 5 0 - 0 0 - 0 0 0 0 1 0 0 1 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ TOR L 91 - 103 9 1 - 3 0 - 0 1 - 2 0 1 1 0 0 0 0 0 3
Nov 27 @ NJN W 110 - 103 18 4 - 7 0 - 0 1 - 3 0 2 2 0 0 0 0 3 9
Nov 24 vs. WAS W 124 - 118 14 2 - 3 0 - 0 1 - 1 0 4 4 0 0 0 1 1 5
Nov 23 @ SAS L 88 - 101 14 3 - 4 0 - 0 1 - 2 0 1 1 0 1 1 1 2 7
Nov 21 vs. TOR L 89 - 95 15 2 - 3 0 - 0 0 - 0 0 1 1 0 0 1 2 2 4
Nov 19 vs. OKC W 125 - 108 25 8 - 13 0 - 0 0 - 0 3 2 5 1 1 1 2 5 16
Nov 17 @ DAL L 105 - 108 27 7 - 10 0 - 0 3 - 4 3 2 5 0 1 0 2 3 17
Nov 16 vs. NOH L 118 - 120 13 3 - 6 0 - 0 2 - 2 0 2 2 0 0 0 1 2 8
Nov 13 vs. HOU W 105 - 99 3 0 - 0 0 - 0 0 - 0 0 3 3 0 0 0 0 0 0
Nov 07 @ OKC W 105 - 98 7 2 - 5 0 - 0 0 - 0 0 1 1 0 0 0 0 1 4
Nov 03 vs. IND L 111 - 121 4 1 - 1 1 - 1 1 - 2 0 0 0 0 0 0 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAS L 101 - 104 10 1 - 4 0 - 0 1 - 2 1 1 2 1 0 0 1 1 3
Oct 26 vs. IND PRE L 113 - 140 15 2 - 6 0 - 0 4 - 4 1 0 1 0 1 1 0 2 8
Oct 24 vs. HOU PRE W 96 - 90 27 8 - 15 0 - 0 1 - 4 0 4 4 0 1 1 1 1 17
Oct 23 @ HOU PRE W 109 - 107 35 3 - 9 0 - 0 1 - 2 2 3 5 1 1 1 2 2 7
Oct 20 vs. MIA PRE W 104 - 98 16 2 - 3 1 - 2 4 - 6 0 2 2 1 0 1 2 2 9
Oct 17 @ IND PRE L 115 - 122 19 2 - 8 0 - 0 7 - 8 4 3 7 0 0 0 3 4 11
Oct 15 vs. MIN PRE W 101 - 93 6 0 - 0 0 - 0 0 - 2 0 1 1 0 2 0 1 0 0
Oct 11 @ Not found PRE W 98 - 73 6 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 1 4
Oct 09 @ Not found PRE L 99 - 102 15 4 - 8 0 - 0 3 - 5 2 3 5 0 1 0 1 4 11
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2010.