Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Brown, Andre
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ DEN L 111 - 120 33 8 - 14 0 - 0 3 - 3 2 11 13 1 1 1 1 4 19
Apr 15 @ POR L 91 - 113 20 6 - 6 0 - 0 4 - 9 1 3 4 0 1 1 0 4 16
Apr 12 vs. MIN L 105 - 114 34 5 - 13 0 - 0 3 - 6 9 9 18 1 0 0 0 2 13
Apr 11 @ MIA W 96 - 91 25 2 - 5 0 - 0 0 - 2 6 5 11 1 2 0 1 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 04 @ CHI L 97 - 112 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ HOU L 95 - 116 4 0 - 2 0 - 0 0 - 2 0 0 0 0 1 0 0 0 0
Feb 24 @ CLE L 89 - 109 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 22 vs. DAL L 83 - 98 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 02 vs. UTA L 91 - 110 13 1 - 2 0 - 0 1 - 2 3 4 7 0 1 0 1 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DEN L 102 - 106 8 2 - 3 0 - 0 0 - 0 1 0 1 0 0 0 1 2 4
Jan 28 vs. DAL L 84 - 103 10 1 - 3 0 - 0 0 - 0 1 2 3 0 0 0 0 2 2
Jan 26 vs. LAC W 125 - 120 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Jan 25 @ WAS L 93 - 104 15 0 - 2 0 - 0 3 - 6 2 1 3 0 0 0 0 2 3
Jan 18 vs. OKC W 124 - 100 10 1 - 4 0 - 0 0 - 0 1 3 4 1 0 0 1 1 2
Jan 08 vs. LAL L 101 - 117 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 02 @ IND W 90 - 72 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAS L 87 - 111 6 3 - 3 0 - 0 0 - 1 0 1 1 0 0 0 0 2 6
Dec 28 vs. HOU L 83 - 103 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Dec 26 vs. NOH L 98 - 116 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Dec 22 vs. PHI L 97 - 99 5 1 - 1 0 - 0 2 - 4 1 1 2 0 0 0 0 1 4
Dec 21 @ DET L 67 - 94 9 1 - 3 0 - 0 1 - 2 3 4 7 0 0 0 2 1 3
Dec 19 vs. SAS W 88 - 85 1 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Dec 17 vs. GSW L 117 - 125 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Dec 15 @ ORL W 123 - 119 22 3 - 3 0 - 0 1 - 2 1 6 7 2 1 1 0 4 7
Dec 14 vs. LAC L 91 - 98 5 1 - 1 0 - 0 0 - 0 1 1 2 1 0 0 0 1 2
Dec 05 @ HOU L 92 - 105 10 0 - 1 0 - 0 1 - 4 1 0 1 1 0 0 1 1 1
Dec 03 vs. POR L 105 - 106 1 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 0 2
Dec 01 vs. MIN W 109 - 80 7 1 - 5 0 - 0 0 - 0 2 1 3 0 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ TOR L 91 - 103 4 0 - 0 0 - 0 2 - 2 0 0 0 0 0 1 1 0 2
Nov 23 @ SAS L 88 - 101 6 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Nov 19 vs. OKC W 125 - 108 6 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 1 0
Nov 10 @ UTA L 94 - 118 6 2 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 1 4
Nov 03 vs. IND L 111 - 121 3 0 - 0 0 - 0 1 - 4 0 0 0 0 0 0 2 0 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. IND PRE L 113 - 140 21 6 - 13 0 - 0 1 - 2 5 4 9 0 0 0 1 1 13
Oct 24 vs. HOU PRE W 96 - 90 23 4 - 9 0 - 0 3 - 6 2 6 8 1 0 0 2 2 11
Oct 23 @ HOU PRE W 109 - 107 39 3 - 8 0 - 0 1 - 2 1 6 7 1 2 0 2 5 7
Oct 20 vs. MIA PRE W 104 - 98 16 2 - 4 0 - 0 0 - 0 3 1 4 0 0 0 0 2 4
Oct 17 @ IND PRE L 115 - 122 7 3 - 5 0 - 0 0 - 0 3 0 3 0 0 0 1 2 6
Oct 11 @ Not found PRE W 98 - 73 17 3 - 6 0 - 0 0 - 0 2 2 4 0 1 0 2 1 6
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.