Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gay, Rudy
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 40 40 1509 325-678 85-208 110-142 68 174 242 83 50 35 845
Road Games 41 41 1490 300-677 49-179 138-174 72 185 257 75 61 44 787
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 21 21 783 169-347 35-101 69-85 41 103 144 53 30 21 442
In Games Lost 60 60 2217 456-1008 99-286 179-231 99 256 355 105 81 58 1190
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 81 81 3000 625-1355 134-387 248-316 140 359 499 158 111 79 1632
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 87 20-39 0-8 6-8 3 13 16 8 3 1 46
Against BOS 2 2 71 14-36 1-12 5-6 2 7 9 5 5 2 34
Against CHA 2 2 64 10-25 0-4 5-7 4 9 13 3 4 2 25
Against CHI 2 2 84 15-35 5-14 10-11 6 9 15 2 4 2 45
Against CLE 2 2 87 20-39 4-9 5-8 6 10 16 5 6 2 49
Against DAL 4 4 137 23-59 3-15 14-17 7 19 26 5 8 4 63
Against DEN 4 4 132 32-77 7-25 10-13 5 19 24 11 3 6 81
Against DET 2 2 74 15-34 3-7 5-7 3 10 13 4 2 4 38
Against GS 4 4 153 32-71 5-14 16-19 9 19 28 9 3 6 85
Against HOU 4 4 136 22-60 4-12 3-6 11 9 20 4 4 4 51
Against IND 2 2 63 15-29 6-11 1-1 2 4 6 5 2 1 37
Against LAC 4 4 158 34-71 7-21 15-18 5 20 25 4 4 3 90
Against LAL 3 3 114 21-54 4-15 8-12 4 14 18 7 4 3 54
Against MIA 2 2 64 15-35 2-11 4-7 3 8 11 7 4 1 36
Against MIL 2 2 81 18-32 6-13 5-6 0 6 6 6 6 1 47
Against MIN 4 4 145 36-74 6-23 13-19 7 19 26 10 6 5 91
Against NJ 2 2 72 8-24 1-5 3-4 3 13 16 9 2 0 20
Against NO 4 4 168 37-72 11-17 11-12 5 13 18 7 6 4 96
Against NY 2 2 59 15-26 2-8 13-13 3 9 12 1 0 3 45
Against ORL 2 2 80 20-32 5-6 7-9 4 11 15 0 2 1 52
Against PHI 2 2 70 15-37 3-10 9-11 6 5 11 2 3 1 42
Against PHO 3 3 123 36-64 11-18 9-10 7 12 19 4 2 3 92
Against POR 3 3 120 32-56 8-16 5-9 3 15 18 4 3 3 77
Against SA 4 4 134 29-63 3-15 9-14 5 22 27 6 4 2 70
Against SAC 4 4 150 30-59 11-27 18-21 3 18 21 10 5 3 89
Against SEA 3 3 115 21-54 5-15 13-15 8 16 24 9 6 5 60
Against TOR 2 2 73 7-26 2-8 7-10 3 9 12 4 0 4 23
Against UTA 3 3 111 17-43 5-18 14-18 6 14 20 4 5 2 53
Against WAS 2 2 74 16-29 4-10 5-5 7 7 14 3 5 1 41
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 28 7-15 0-5 2-3 0 6 6 2 0 0 16
In November 14 14 474 88-198 24-59 41-52 23 45 68 18 20 13 241
In December 15 15 575 125-255 22-59 43-56 28 63 91 28 19 15 315
In January 15 15 609 121-257 35-82 44-56 33 77 110 31 28 9 321
In February 12 12 462 94-216 23-64 41-52 16 55 71 22 22 13 252
In March 16 16 595 126-278 16-79 52-63 28 71 99 34 17 18 320
In April 8 8 256 64-136 14-39 25-34 12 42 54 23 5 11 167
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 575 111-254 21-59 37-49 28 63 91 22 22 14 280
By Conf 51 51 1896 402-876 90-251 158-203 85 229 314 94 63 53 1052
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 21 775 150-340 33-100 77-95 44 91 135 35 27 17 410
1 Day Rest 38 38 1448 323-663 72-184 119-154 59 174 233 80 56 42 837
2 Days Rest 18 18 624 120-278 23-84 39-51 30 74 104 34 23 14 302
3 Days Rest 2 2 84 16-35 4-7 8-9 7 7 14 4 3 4 44
3+ Days Rest 2 2 69 16-38 2-12 5-7 0 13 13 5 2 2 39
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 159 38-90 9-27 15-21 9 24 33 13 2 7 100
Last 10 Games 10 10 340 87-174 14-45 31-44 14 51 65 28 8 11 219
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 40 40 37.7 .479 .409 .775 1.7 4.4 6.1 2.1 1.2 0.9 21.1
Road Games 41 41 36.3 .443 .274 .793 1.8 4.5 6.3 1.8 1.5 1.1 19.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 21 21 37.3 .487 .347 .812 2.0 4.9 6.9 2.5 1.4 1.0 21.0
In Games Lost 60 60 37.0 .452 .346 .775 1.7 4.3 5.9 1.8 1.4 1.0 19.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 81 81 37.0 .461 .346 .785 1.7 4.4 6.2 2.0 1.4 1.0 20.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 43.5 .513 .000 .750 1.5 6.5 8.0 4.0 1.5 0.5 23.0
Against BOS 2 2 35.5 .389 .083 .833 1.0 3.5 4.5 2.5 2.5 1.0 17.0
Against CHA 2 2 32.0 .400 .000 .714 2.0 4.5 6.5 1.5 2.0 1.0 12.5
Against CHI 2 2 42.0 .429 .357 .909 3.0 4.5 7.5 1.0 2.0 1.0 22.5
Against CLE 2 2 43.5 .513 .444 .625 3.0 5.0 8.0 2.5 3.0 1.0 24.5
Against DAL 4 4 34.3 .390 .200 .824 1.8 4.8 6.5 1.3 2.0 1.0 15.8
Against DEN 4 4 33.0 .416 .280 .769 1.3 4.8 6.0 2.8 0.8 1.5 20.3
Against DET 2 2 37.0 .441 .429 .714 1.5 5.0 6.5 2.0 1.0 2.0 19.0
Against GS 4 4 38.3 .451 .357 .842 2.3 4.8 7.0 2.3 0.8 1.5 21.3
Against HOU 4 4 34.0 .367 .333 .500 2.8 2.3 5.0 1.0 1.0 1.0 12.8
Against IND 2 2 31.5 .517 .545 1.000 1.0 2.0 3.0 2.5 1.0 0.5 18.5
Against LAC 4 4 39.5 .479 .333 .833 1.3 5.0 6.3 1.0 1.0 0.8 22.5
Against LAL 3 3 38.0 .389 .267 .667 1.3 4.7 6.0 2.3 1.3 1.0 18.0
Against MIA 2 2 32.0 .429 .182 .571 1.5 4.0 5.5 3.5 2.0 0.5 18.0
Against MIL 2 2 40.5 .563 .462 .833 0.0 3.0 3.0 3.0 3.0 0.5 23.5
Against MIN 4 4 36.3 .486 .261 .684 1.8 4.8 6.5 2.5 1.5 1.2 22.8
Against NJ 2 2 36.0 .333 .200 .750 1.5 6.5 8.0 4.5 1.0 0.0 10.0
Against NO 4 4 42.0 .514 .647 .917 1.3 3.3 4.5 1.8 1.5 1.0 24.0
Against NY 2 2 29.5 .577 .250 1.000 1.5 4.5 6.0 0.5 0.0 1.5 22.5
Against ORL 2 2 40.0 .625 .833 .778 2.0 5.5 7.5 0.0 1.0 0.5 26.0
Against PHI 2 2 35.0 .405 .300 .818 3.0 2.5 5.5 1.0 1.5 0.5 21.0
Against PHO 3 3 41.0 .563 .611 .900 2.3 4.0 6.3 1.3 0.7 1.0 30.7
Against POR 3 3 40.0 .571 .500 .556 1.0 5.0 6.0 1.3 1.0 1.0 25.7
Against SA 4 4 33.5 .460 .200 .643 1.3 5.5 6.8 1.5 1.0 0.5 17.5
Against SAC 4 4 37.5 .508 .407 .857 0.8 4.5 5.3 2.5 1.2 0.8 22.3
Against SEA 3 3 38.3 .389 .333 .867 2.7 5.3 8.0 3.0 2.0 1.7 20.0
Against TOR 2 2 36.5 .269 .250 .700 1.5 4.5 6.0 2.0 0.0 2.0 11.5
Against UTA 3 3 37.0 .395 .278 .778 2.0 4.7 6.7 1.3 1.7 0.7 17.7
Against WAS 2 2 37.0 .552 .400 1.000 3.5 3.5 7.0 1.5 2.5 0.5 20.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 28.0 .467 .000 .667 0.0 6.0 6.0 2.0 0.0 0.0 16.0
In November 14 14 33.9 .444 .407 .788 1.6 3.2 4.9 1.3 1.4 0.9 17.2
In December 15 15 38.3 .490 .373 .768 1.9 4.2 6.1 1.9 1.3 1.0 21.0
In January 15 15 40.6 .471 .427 .786 2.2 5.1 7.3 2.1 1.9 0.6 21.4
In February 12 12 38.5 .435 .359 .788 1.3 4.6 5.9 1.8 1.8 1.1 21.0
In March 16 16 37.2 .453 .203 .825 1.8 4.4 6.2 2.1 1.1 1.1 20.0
In April 8 8 32.0 .471 .359 .735 1.5 5.3 6.8 2.9 0.6 1.4 20.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 35.9 .437 .356 .755 1.8 3.9 5.7 1.4 1.4 0.9 17.5
By Conf 51 51 37.2 .459 .359 .778 1.7 4.5 6.2 1.8 1.2 1.0 20.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 21 36.9 .441 .330 .811 2.1 4.3 6.4 1.7 1.3 0.8 19.5
1 Day Rest 38 38 38.1 .487 .391 .773 1.6 4.6 6.1 2.1 1.5 1.1 22.0
2 Days Rest 18 18 34.7 .432 .274 .765 1.7 4.1 5.8 1.9 1.3 0.8 16.8
3 Days Rest 2 2 42.0 .457 .571 .889 3.5 3.5 7.0 2.0 1.5 2.0 22.0
3+ Days Rest 2 2 34.5 .421 .167 .714 0.0 6.5 6.5 2.5 1.0 1.0 19.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 31.8 .422 .333 .714 1.8 4.8 6.6 2.6 0.4 1.4 20.0
Last 10 Games 10 10 34.0 .500 .311 .705 1.4 5.1 6.5 2.8 0.8 1.1 21.9
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.