Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Jacobsen, Casey
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 26 0 240 14-44 6-30 9-9 4 16 20 5 4 0 43
Road Games 27 0 307 25-71 10-42 4-8 8 37 45 15 1 1 64
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 15 0 166 10-35 6-27 6-8 4 14 18 5 2 1 32
In Games Lost 38 0 381 29-80 10-45 7-9 8 39 47 15 3 0 75
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 53 0 547 39-115 16-72 13-17 12 53 65 20 5 1 107
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 9 0-0 0-0 0-0 0 1 1 2 0 0 0
Against BOS 2 0 25 2-5 2-5 2-2 1 3 4 0 0 0 8
Against CHA 2 0 5 0-3 0-0 0-0 2 0 2 0 0 0 0
Against CHI 1 0 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Against DAL 2 0 15 1-3 0-0 0-0 1 0 1 1 0 0 2
Against DEN 4 0 45 4-10 0-4 0-2 2 4 6 8 1 0 8
Against DET 1 0 11 0-4 0-3 0-0 0 1 1 0 0 0 0
Against GS 2 0 13 1-4 0-3 0-0 0 1 1 0 0 0 2
Against HOU 4 0 40 2-5 2-5 0-0 0 4 4 0 0 0 6
Against IND 2 0 38 3-12 2-10 4-4 0 4 4 0 0 1 12
Against LAC 2 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIA 2 0 37 4-9 2-6 0-0 1 4 5 0 0 0 10
Against MIL 1 0 12 3-5 1-1 0-0 0 3 3 0 0 0 7
Against MIN 2 0 31 1-3 1-3 0-0 0 2 2 1 1 0 3
Against NJ 1 0 16 2-3 2-3 2-2 0 2 2 2 0 0 8
Against NO 3 0 20 2-5 0-2 0-0 0 5 5 0 0 0 4
Against NY 2 0 7 0-2 0-2 0-0 0 0 0 0 0 0 0
Against ORL 1 0 13 1-3 0-1 0-0 1 0 1 1 0 0 2
Against PHI 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against PHO 2 0 13 4-7 0-2 0-0 0 1 1 1 0 0 8
Against POR 2 0 23 0-5 0-4 0-0 0 3 3 1 0 0 0
Against SA 4 0 45 2-5 1-3 2-2 0 3 3 0 1 0 7
Against SEA 2 0 37 1-7 0-5 2-4 0 3 3 2 1 0 4
Against TOR 2 0 41 3-6 2-4 1-1 1 9 10 1 0 0 9
Against UTA 2 0 34 3-6 1-3 0-0 2 0 2 0 1 0 7
Against WAS 2 0 10 0-2 0-2 0-0 1 0 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 15 1-2 0-1 0-0 0 2 2 0 1 0 2
In January 8 0 75 2-16 1-10 0-0 3 7 10 1 1 1 5
In December 12 0 102 7-19 3-12 2-2 1 9 10 2 1 0 19
In November 14 0 202 14-41 8-27 9-11 3 23 26 7 2 0 45
In February 2 0 22 2-3 1-2 0-0 1 1 2 0 0 0 5
In March 9 0 43 5-13 1-7 2-2 1 2 3 2 0 0 13
In April 7 0 89 8-21 2-13 0-2 3 9 12 8 0 0 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 0 121 7-18 3-10 2-2 1 12 13 1 1 0 19
By Conf 31 0 322 21-60 5-34 4-8 5 26 31 14 5 0 51
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 12 0 143 10-28 3-13 0-2 6 16 22 10 1 0 23
1 Day Rest 18 0 181 8-35 3-23 3-3 2 19 21 5 2 0 22
2 Days Rest 10 0 137 15-35 7-24 6-6 2 12 14 3 1 1 43
3 Days Rest 8 0 49 3-10 2-9 4-6 0 3 3 1 0 0 12
3+ Days Rest 5 0 40 3-7 1-3 0-0 2 3 5 1 1 0 7
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 81 8-17 2-9 0-2 3 9 12 8 0 0 18
Last 10 Games 10 0 96 8-21 2-13 0-2 3 9 12 9 0 0 18
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 26 0 9.2 .318 .200 1.000 0.2 0.6 0.8 0.2 0.2 0.0 1.7
Road Games 27 0 11.4 .352 .238 .500 0.3 1.4 1.7 0.6 0.0 0.0 2.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 15 0 11.1 .286 .222 .750 0.3 0.9 1.2 0.3 0.1 0.1 2.1
In Games Lost 38 0 10.0 .363 .222 .778 0.2 1.0 1.2 0.4 0.1 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 53 0 10.3 .339 .222 .765 0.2 1.0 1.2 0.4 0.1 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 4.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
Against BOS 2 0 12.5 .400 .400 1.000 0.5 1.5 2.0 0.0 0.0 0.0 4.0
Against CHA 2 0 2.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against CHI 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 2 0 7.5 .333 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
Against DEN 4 0 11.3 .400 .000 .000 0.5 1.0 1.5 2.0 0.2 0.0 2.0
Against DET 1 0 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against GS 2 0 6.5 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Against HOU 4 0 10.0 .400 .400 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
Against IND 2 0 19.0 .250 .200 1.000 0.0 2.0 2.0 0.0 0.0 0.5 6.0
Against LAC 2 0 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 0 18.5 .444 .333 .000 0.5 2.0 2.5 0.0 0.0 0.0 5.0
Against MIL 1 0 12.0 .600 1.000 .000 0.0 3.0 3.0 0.0 0.0 0.0 7.0
Against MIN 2 0 15.5 .333 .333 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.5
Against NJ 1 0 16.0 .667 .667 1.000 0.0 2.0 2.0 2.0 0.0 0.0 8.0
Against NO 3 0 6.7 .400 .000 .000 0.0 1.7 1.7 0.0 0.0 0.0 1.3
Against NY 2 0 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 13.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
Against PHI 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 0 6.5 .571 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 4.0
Against POR 2 0 11.5 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
Against SA 4 0 11.3 .400 .333 1.000 0.0 0.8 0.8 0.0 0.2 0.0 1.8
Against SEA 2 0 18.5 .143 .000 .500 0.0 1.5 1.5 1.0 0.5 0.0 2.0
Against TOR 2 0 20.5 .500 .500 1.000 0.5 4.5 5.0 0.5 0.0 0.0 4.5
Against UTA 2 0 17.0 .500 .333 .000 1.0 0.0 1.0 0.0 0.5 0.0 3.5
Against WAS 2 0 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 15.0 .500 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
In January 8 0 9.4 .125 .100 .000 0.4 0.9 1.3 0.1 0.1 0.1 0.6
In December 12 0 8.5 .368 .250 1.000 0.1 0.8 0.8 0.2 0.1 0.0 1.6
In November 14 0 14.4 .341 .296 .818 0.2 1.6 1.9 0.5 0.1 0.0 3.2
In February 2 0 11.0 .667 .500 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.5
In March 9 0 4.8 .385 .143 1.000 0.1 0.2 0.3 0.2 0.0 0.0 1.4
In April 7 0 12.7 .381 .154 .000 0.4 1.3 1.7 1.1 0.0 0.0 2.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 0 9.3 .389 .300 1.000 0.1 0.9 1.0 0.1 0.1 0.0 1.5
By Conf 31 0 10.4 .350 .147 .500 0.2 0.8 1.0 0.5 0.2 0.0 1.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 12 0 11.9 .357 .231 .000 0.5 1.3 1.8 0.8 0.1 0.0 1.9
1 Day Rest 18 0 10.1 .229 .130 1.000 0.1 1.1 1.2 0.3 0.1 0.0 1.2
2 Days Rest 10 0 13.7 .429 .292 1.000 0.2 1.2 1.4 0.3 0.1 0.1 4.3
3 Days Rest 8 0 6.1 .300 .222 .667 0.0 0.4 0.4 0.1 0.0 0.0 1.5
3+ Days Rest 5 0 8.0 .429 .333 .000 0.4 0.6 1.0 0.2 0.2 0.0 1.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 16.2 .471 .222 .000 0.6 1.8 2.4 1.6 0.0 0.0 3.6
Last 10 Games 10 0 9.6 .381 .154 .000 0.3 0.9 1.2 0.9 0.0 0.0 1.8
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.