Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Milicic, Darko
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 37 34 849 127-256 0-0 36-57 69 154 223 34 16 60 290
Road Games 33 30 815 92-244 0-1 31-64 58 143 201 24 16 54 215
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 19 19 460 69-142 0-0 34-51 36 77 113 18 8 42 172
In Games Lost 51 45 1204 150-358 0-1 33-70 91 220 311 40 24 72 333
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 64 64 1582 211-484 0-1 67-121 120 280 400 57 32 105 489
As A Substitute 6 0 82 8-16 0-0 0-0 7 17 24 1 0 9 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 43 3-12 0-0 0-0 2 8 10 3 0 1 6
Against BOS 2 2 57 7-18 0-1 2-2 1 11 12 2 1 6 16
Against CHA 2 1 38 4-13 0-0 3-6 5 6 11 1 1 2 11
Against CHI 2 2 47 12-19 0-0 2-6 2 8 10 0 0 1 26
Against CLE 2 1 18 2-6 0-0 0-0 1 5 6 0 0 0 4
Against DAL 3 3 63 5-17 0-0 0-0 2 11 13 2 1 2 10
Against DEN 3 3 61 6-16 0-0 2-4 10 14 24 1 0 6 14
Against DET 2 2 52 7-16 0-0 0-1 2 5 7 0 0 0 14
Against GS 3 2 33 5-11 0-0 0-0 3 7 10 1 2 5 10
Against HOU 3 2 83 15-30 0-0 4-6 6 16 22 1 2 5 34
Against IND 2 2 51 5-13 0-0 4-8 0 11 11 0 1 6 14
Against LAC 4 4 102 10-34 0-0 3-6 12 24 36 5 6 5 23
Against LAL 3 3 86 17-33 0-0 6-7 8 20 28 8 0 8 40
Against MIA 2 2 35 4-5 0-0 0-0 2 4 6 1 0 2 8
Against MIL 2 2 66 9-21 0-0 3-6 8 17 25 3 0 6 21
Against MIN 3 3 85 6-19 0-0 5-9 4 15 19 5 1 10 17
Against NJ 1 1 34 8-12 0-0 0-0 3 8 11 0 0 2 16
Against NO 4 3 107 12-23 0-0 4-8 5 13 18 5 2 6 28
Against NY 2 2 20 3-6 0-0 1-4 0 3 3 0 1 0 7
Against ORL 2 2 40 6-10 0-0 0-2 2 2 4 0 0 4 12
Against PHI 2 1 25 1-7 0-0 0-0 1 5 6 0 1 5 2
Against PHO 3 3 64 16-36 0-0 6-7 10 5 15 0 2 1 38
Against POR 2 2 35 3-16 0-0 1-2 3 8 11 2 0 0 7
Against SA 3 3 80 10-21 0-0 1-1 7 11 18 7 3 8 21
Against SAC 4 4 130 16-32 0-0 11-20 13 21 34 5 4 9 43
Against SEA 3 3 70 10-23 0-0 5-7 8 13 21 3 2 9 25
Against UTA 3 3 107 14-22 0-0 4-9 7 22 29 3 2 3 32
Against WAS 1 1 33 3-9 0-0 0-0 0 4 4 0 0 2 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 28 4-6 0-0 0-0 2 5 7 2 0 2 8
In November 7 7 204 30-61 0-0 14-29 17 37 54 6 5 13 74
In December 14 12 322 31-87 0-0 3-4 17 49 66 16 8 23 65
In January 16 15 360 46-101 0-1 4-12 20 64 84 13 3 38 96
In February 12 10 288 35-92 0-0 14-22 26 60 86 10 10 14 84
In March 15 15 393 61-129 0-0 25-45 36 73 109 11 6 19 147
In April 5 4 69 12-24 0-0 7-9 9 9 18 0 0 5 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 11 334 42-91 0-0 9-15 20 51 71 15 8 21 93
By Conf 44 41 1106 145-333 0-0 52-86 98 200 298 48 27 77 342
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 14 377 42-109 0-0 20-34 34 70 104 12 10 31 104
1 Day Rest 34 32 756 100-228 0-1 28-52 58 132 190 29 12 49 228
2 Days Rest 16 15 439 65-139 0-0 14-28 24 79 103 13 8 28 144
3 Days Rest 2 1 44 6-10 0-0 5-7 6 7 13 2 1 2 17
3+ Days Rest 2 2 49 6-14 0-0 0-0 5 9 14 2 1 4 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 4 69 12-24 0-0 7-9 9 9 18 0 0 5 31
Last 10 Games 10 9 191 26-62 0-0 14-20 23 32 55 4 1 13 66
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 37 34 22.9 .496 .000 .632 1.9 4.2 6.0 0.9 0.4 1.6 7.8
Road Games 33 30 24.7 .377 .000 .484 1.8 4.3 6.1 0.7 0.5 1.6 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 19 19 24.2 .486 .000 .667 1.9 4.1 5.9 0.9 0.4 2.2 9.1
In Games Lost 51 45 23.6 .419 .000 .471 1.8 4.3 6.1 0.8 0.5 1.4 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 64 64 24.7 .436 .000 .554 1.9 4.4 6.3 0.9 0.5 1.6 7.6
As A Substitute 6 0 13.7 .500 .000 .000 1.2 2.8 4.0 0.2 0.0 1.5 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 21.5 .250 .000 .000 1.0 4.0 5.0 1.5 0.0 0.5 3.0
Against BOS 2 2 28.5 .389 .000 1.000 0.5 5.5 6.0 1.0 0.5 3.0 8.0
Against CHA 2 1 19.0 .308 .000 .500 2.5 3.0 5.5 0.5 0.5 1.0 5.5
Against CHI 2 2 23.5 .632 .000 .333 1.0 4.0 5.0 0.0 0.0 0.5 13.0
Against CLE 2 1 9.0 .333 .000 .000 0.5 2.5 3.0 0.0 0.0 0.0 2.0
Against DAL 3 3 21.0 .294 .000 .000 0.7 3.7 4.3 0.7 0.3 0.7 3.3
Against DEN 3 3 20.3 .375 .000 .500 3.3 4.7 8.0 0.3 0.0 2.0 4.7
Against DET 2 2 26.0 .438 .000 .000 1.0 2.5 3.5 0.0 0.0 0.0 7.0
Against GS 3 2 11.0 .455 .000 .000 1.0 2.3 3.3 0.3 0.7 1.7 3.3
Against HOU 3 2 27.7 .500 .000 .667 2.0 5.3 7.3 0.3 0.7 1.7 11.3
Against IND 2 2 25.5 .385 .000 .500 0.0 5.5 5.5 0.0 0.5 3.0 7.0
Against LAC 4 4 25.5 .294 .000 .500 3.0 6.0 9.0 1.3 1.5 1.2 5.8
Against LAL 3 3 28.7 .515 .000 .857 2.7 6.7 9.3 2.7 0.0 2.7 13.3
Against MIA 2 2 17.5 .800 .000 .000 1.0 2.0 3.0 0.5 0.0 1.0 4.0
Against MIL 2 2 33.0 .429 .000 .500 4.0 8.5 12.5 1.5 0.0 3.0 10.5
Against MIN 3 3 28.3 .316 .000 .556 1.3 5.0 6.3 1.7 0.3 3.3 5.7
Against NJ 1 1 34.0 .667 .000 .000 3.0 8.0 11.0 0.0 0.0 2.0 16.0
Against NO 4 3 26.8 .522 .000 .500 1.3 3.3 4.5 1.3 0.5 1.5 7.0
Against NY 2 2 10.0 .500 .000 .250 0.0 1.5 1.5 0.0 0.5 0.0 3.5
Against ORL 2 2 20.0 .600 .000 .000 1.0 1.0 2.0 0.0 0.0 2.0 6.0
Against PHI 2 1 12.5 .143 .000 .000 0.5 2.5 3.0 0.0 0.5 2.5 1.0
Against PHO 3 3 21.3 .444 .000 .857 3.3 1.7 5.0 0.0 0.7 0.3 12.7
Against POR 2 2 17.5 .188 .000 .500 1.5 4.0 5.5 1.0 0.0 0.0 3.5
Against SA 3 3 26.7 .476 .000 1.000 2.3 3.7 6.0 2.3 1.0 2.7 7.0
Against SAC 4 4 32.5 .500 .000 .550 3.3 5.3 8.5 1.3 1.0 2.2 10.8
Against SEA 3 3 23.3 .435 .000 .714 2.7 4.3 7.0 1.0 0.7 3.0 8.3
Against UTA 3 3 35.7 .636 .000 .444 2.3 7.3 9.7 1.0 0.7 1.0 10.7
Against WAS 1 1 33.0 .333 .000 .000 0.0 4.0 4.0 0.0 0.0 2.0 6.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 28.0 .667 .000 .000 2.0 5.0 7.0 2.0 0.0 2.0 8.0
In November 7 7 29.1 .492 .000 .483 2.4 5.3 7.7 0.9 0.7 1.9 10.6
In December 14 12 23.0 .356 .000 .750 1.2 3.5 4.7 1.1 0.6 1.6 4.6
In January 16 15 22.5 .455 .000 .333 1.3 4.0 5.3 0.8 0.2 2.4 6.0
In February 12 10 24.0 .380 .000 .636 2.2 5.0 7.2 0.8 0.8 1.2 7.0
In March 15 15 26.2 .473 .000 .556 2.4 4.9 7.3 0.7 0.4 1.3 9.8
In April 5 4 13.8 .500 .000 .778 1.8 1.8 3.6 0.0 0.0 1.0 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 11 25.7 .462 .000 .600 1.5 3.9 5.5 1.2 0.6 1.6 7.2
By Conf 44 41 25.1 .435 .000 .605 2.2 4.5 6.8 1.1 0.6 1.8 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 14 23.6 .385 .000 .588 2.1 4.4 6.5 0.8 0.6 1.9 6.5
1 Day Rest 34 32 22.2 .439 .000 .538 1.7 3.9 5.6 0.9 0.3 1.4 6.7
2 Days Rest 16 15 27.4 .468 .000 .500 1.5 4.9 6.4 0.8 0.5 1.8 9.0
3 Days Rest 2 1 22.0 .600 .000 .714 3.0 3.5 6.5 1.0 0.5 1.0 8.5
3+ Days Rest 2 2 24.5 .429 .000 .000 2.5 4.5 7.0 1.0 0.5 2.0 6.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 4 13.8 .500 .000 .778 1.8 1.8 3.6 0.0 0.0 1.0 6.2
Last 10 Games 10 9 19.1 .419 .000 .700 2.3 3.2 5.5 0.4 0.1 1.3 6.6
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.