Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Miller, Mike
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 37 37 1334 225-447 88-202 95-125 33 223 256 133 20 7 633
Road Games 33 33 1140 189-377 67-157 69-87 18 193 211 107 15 9 514
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 21 21 746 154-266 69-130 65-87 16 141 157 85 13 6 442
In Games Lost 49 49 1728 260-558 86-229 99-125 35 275 310 155 22 10 705
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 70 70 2474 414-824 155-359 164-212 51 416 467 240 35 16 1147
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 47 3-8 3-6 0-0 1 3 4 2 0 0 9
Against BOS 2 2 66 9-17 4-9 3-5 1 10 11 4 0 0 25
Against CHA 1 1 29 7-14 2-4 2-3 3 10 13 2 0 0 18
Against CHI 1 1 41 8-14 2-4 6-6 1 9 10 2 0 0 24
Against CLE 1 1 48 5-12 2-8 0-0 0 5 5 6 2 0 12
Against DAL 3 3 104 17-36 3-7 9-12 1 13 14 5 1 1 46
Against DEN 3 3 106 18-52 8-25 9-9 5 27 32 7 1 1 53
Against DET 2 2 71 5-10 0-1 3-3 3 14 17 9 0 1 13
Against GS 4 4 149 18-42 5-18 12-16 2 32 34 20 3 2 53
Against HOU 3 3 118 15-31 4-13 8-9 2 23 25 18 2 0 42
Against IND 2 2 81 13-22 4-10 3-4 0 21 21 11 3 0 33
Against LAC 3 3 118 20-40 6-19 10-13 1 12 13 10 4 0 56
Against LAL 3 3 123 22-40 6-13 6-9 2 21 23 12 3 1 56
Against MIA 1 1 34 5-11 3-7 12-13 2 6 8 6 1 0 25
Against MIL 2 2 71 18-38 4-15 9-12 2 7 9 5 0 1 49
Against MIN 3 3 103 26-47 13-23 7-9 2 32 34 9 1 3 72
Against NJ 2 2 72 15-21 4-6 7-11 1 8 9 10 3 0 41
Against NO 4 4 160 28-55 10-23 10-12 8 16 24 10 1 1 76
Against NY 2 2 65 17-25 11-19 4-5 0 13 13 8 2 1 49
Against ORL 2 2 75 12-23 4-9 1-2 1 10 11 11 0 2 29
Against PHI 2 2 73 13-23 4-11 2-2 0 8 8 5 1 1 32
Against PHO 2 2 52 5-15 2-7 9-9 1 5 6 7 0 0 21
Against POR 2 2 85 14-31 6-13 5-7 2 12 14 6 0 0 39
Against SA 4 4 150 24-44 9-19 7-9 1 23 24 13 2 1 64
Against SAC 4 4 128 23-35 10-17 5-11 0 20 20 16 2 0 61
Against SEA 4 4 107 25-51 15-23 6-9 4 13 17 10 0 0 71
Against TOR 2 2 63 6-18 0-6 8-9 1 15 16 5 1 0 20
Against UTA 2 2 57 9-20 1-5 1-3 1 16 17 4 1 0 20
Against WAS 2 2 78 14-29 10-19 0-0 3 12 15 7 1 0 38
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 36 4-8 2-3 1-2 0 10 10 5 1 0 11
In November 14 14 507 74-154 25-59 35-41 10 86 96 55 6 2 208
In January 15 15 580 102-199 39-88 39-47 10 89 99 51 14 2 282
In December 15 15 586 93-176 36-85 32-41 13 88 101 58 3 7 254
In February 7 7 209 44-87 12-28 16-27 5 29 34 17 2 0 116
In March 14 14 427 75-155 27-69 36-47 10 89 99 35 8 2 213
In April 4 4 129 22-45 14-27 5-7 3 25 28 19 1 3 63
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 533 84-166 26-62 34-42 12 75 87 46 6 3 228
By Conf 44 44 1561 264-539 98-225 104-137 32 265 297 147 21 10 730
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 16 549 85-179 25-75 32-43 8 85 93 48 8 5 227
1 Day Rest 35 35 1289 219-432 89-194 78-96 29 216 245 127 17 10 605
2 Days Rest 15 15 511 90-169 30-70 48-65 9 96 105 56 9 1 258
3 Days Rest 2 2 78 13-29 9-17 4-4 4 8 12 3 0 0 39
3+ Days Rest 2 2 48 7-15 2-3 2-4 1 11 12 6 1 0 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 1 30 4-10 1-3 0-0 1 4 5 5 0 0 9
Last 10 Games 6 6 178 27-58 16-34 5-7 3 31 34 22 3 3 75
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 37 37 36.1 .503 .436 .760 0.9 6.0 6.9 3.6 0.5 0.2 17.1
Road Games 33 33 34.5 .501 .427 .793 0.5 5.8 6.4 3.2 0.4 0.3 15.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 21 21 35.5 .579 .531 .747 0.8 6.7 7.5 4.0 0.6 0.3 21.0
In Games Lost 49 49 35.3 .466 .376 .792 0.7 5.6 6.3 3.2 0.4 0.2 14.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 70 70 35.3 .502 .432 .774 0.7 5.9 6.7 3.4 0.5 0.2 16.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 23.5 .375 .500 .000 0.5 1.5 2.0 1.0 0.0 0.0 4.5
Against BOS 2 2 33.0 .529 .444 .600 0.5 5.0 5.5 2.0 0.0 0.0 12.5
Against CHA 1 1 29.0 .500 .500 .667 3.0 10.0 13.0 2.0 0.0 0.0 18.0
Against CHI 1 1 41.0 .571 .500 1.000 1.0 9.0 10.0 2.0 0.0 0.0 24.0
Against CLE 1 1 48.0 .417 .250 .000 0.0 5.0 5.0 6.0 2.0 0.0 12.0
Against DAL 3 3 34.7 .472 .429 .750 0.3 4.3 4.7 1.7 0.3 0.3 15.3
Against DEN 3 3 35.3 .346 .320 1.000 1.7 9.0 10.7 2.3 0.3 0.3 17.7
Against DET 2 2 35.5 .500 .000 1.000 1.5 7.0 8.5 4.5 0.0 0.5 6.5
Against GS 4 4 37.3 .429 .278 .750 0.5 8.0 8.5 5.0 0.8 0.5 13.3
Against HOU 3 3 39.3 .484 .308 .889 0.7 7.7 8.3 6.0 0.7 0.0 14.0
Against IND 2 2 40.5 .591 .400 .750 0.0 10.5 10.5 5.5 1.5 0.0 16.5
Against LAC 3 3 39.3 .500 .316 .769 0.3 4.0 4.3 3.3 1.3 0.0 18.7
Against LAL 3 3 41.0 .550 .462 .667 0.7 7.0 7.7 4.0 1.0 0.3 18.7
Against MIA 1 1 34.0 .455 .429 .923 2.0 6.0 8.0 6.0 1.0 0.0 25.0
Against MIL 2 2 35.5 .474 .267 .750 1.0 3.5 4.5 2.5 0.0 0.5 24.5
Against MIN 3 3 34.3 .553 .565 .778 0.7 10.7 11.3 3.0 0.3 1.0 24.0
Against NJ 2 2 36.0 .714 .667 .636 0.5 4.0 4.5 5.0 1.5 0.0 20.5
Against NO 4 4 40.0 .509 .435 .833 2.0 4.0 6.0 2.5 0.2 0.2 19.0
Against NY 2 2 32.5 .680 .579 .800 0.0 6.5 6.5 4.0 1.0 0.5 24.5
Against ORL 2 2 37.5 .522 .444 .500 0.5 5.0 5.5 5.5 0.0 1.0 14.5
Against PHI 2 2 36.5 .565 .364 1.000 0.0 4.0 4.0 2.5 0.5 0.5 16.0
Against PHO 2 2 26.0 .333 .286 1.000 0.5 2.5 3.0 3.5 0.0 0.0 10.5
Against POR 2 2 42.5 .452 .462 .714 1.0 6.0 7.0 3.0 0.0 0.0 19.5
Against SA 4 4 37.5 .545 .474 .778 0.3 5.8 6.0 3.3 0.5 0.2 16.0
Against SAC 4 4 32.0 .657 .588 .455 0.0 5.0 5.0 4.0 0.5 0.0 15.3
Against SEA 4 4 26.8 .490 .652 .667 1.0 3.3 4.3 2.5 0.0 0.0 17.8
Against TOR 2 2 31.5 .333 .000 .889 0.5 7.5 8.0 2.5 0.5 0.0 10.0
Against UTA 2 2 28.5 .450 .200 .333 0.5 8.0 8.5 2.0 0.5 0.0 10.0
Against WAS 2 2 39.0 .483 .526 .000 1.5 6.0 7.5 3.5 0.5 0.0 19.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 36.0 .500 .667 .500 0.0 10.0 10.0 5.0 1.0 0.0 11.0
In November 14 14 36.2 .481 .424 .854 0.7 6.1 6.9 3.9 0.4 0.1 14.9
In January 15 15 38.7 .513 .443 .830 0.7 5.9 6.6 3.4 0.9 0.1 18.8
In December 15 15 39.1 .528 .424 .780 0.9 5.9 6.7 3.9 0.2 0.5 16.9
In February 7 7 29.9 .506 .429 .593 0.7 4.1 4.9 2.4 0.3 0.0 16.6
In March 14 14 30.5 .484 .391 .766 0.7 6.4 7.1 2.5 0.6 0.1 15.2
In April 4 4 32.3 .489 .519 .714 0.8 6.3 7.0 4.8 0.2 0.8 15.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 38.1 .506 .419 .810 0.9 5.4 6.2 3.3 0.4 0.2 16.3
By Conf 44 44 35.5 .490 .436 .759 0.7 6.0 6.8 3.3 0.5 0.2 16.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 16 34.3 .475 .333 .744 0.5 5.3 5.8 3.0 0.5 0.3 14.2
1 Day Rest 35 35 36.8 .507 .459 .813 0.8 6.2 7.0 3.6 0.5 0.3 17.3
2 Days Rest 15 15 34.1 .533 .429 .738 0.6 6.4 7.0 3.7 0.6 0.1 17.2
3 Days Rest 2 2 39.0 .448 .529 1.000 2.0 4.0 6.0 1.5 0.0 0.0 19.5
3+ Days Rest 2 2 24.0 .467 .667 .500 0.5 5.5 6.0 3.0 0.5 0.0 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 1 30.0 .400 .333 .000 1.0 4.0 5.0 5.0 0.0 0.0 9.0
Last 10 Games 6 6 29.7 .466 .471 .714 0.5 5.2 5.7 3.7 0.5 0.5 12.5
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.