Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Warrick, Hakim
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 14 854 163-315 6-23 101-146 58 119 177 19 16 14 433
Road Games 36 16 900 165-338 7-25 82-114 65 114 179 34 20 14 419
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 20 8 434 89-166 2-7 58-81 26 56 82 10 4 1 238
In Games Lost 55 22 1320 239-487 11-41 125-179 97 177 274 43 32 27 614
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 30 30 1032 191-384 8-29 107-146 72 136 208 31 23 13 497
As A Substitute 45 0 721 137-269 5-19 76-114 51 97 148 22 13 15 355
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 48 8-15 0-0 9-12 5 7 12 3 0 1 25
Against BOS 1 1 31 4-9 0-0 7-9 3 2 5 0 0 1 15
Against CHA 2 0 34 7-13 0-0 5-11 4 3 7 1 1 0 19
Against CHI 2 1 47 9-20 0-3 2-2 6 8 14 1 1 0 20
Against CLE 2 1 57 12-21 0-1 6-7 1 9 10 2 1 0 30
Against DAL 4 1 100 16-36 0-3 12-18 9 11 20 3 3 0 44
Against DEN 4 3 112 27-46 3-4 12-13 5 16 21 4 4 0 69
Against DET 2 0 24 5-12 1-2 9-10 3 6 9 0 1 0 20
Against GS 4 2 119 20-43 0-3 11-22 11 8 19 3 8 1 51
Against HOU 4 1 48 5-21 0-1 3-4 6 8 14 1 2 1 13
Against IND 1 0 4 1-1 1-1 1-2 0 0 0 0 0 0 4
Against LAC 4 2 129 27-48 1-3 16-21 12 7 19 5 0 1 71
Against LAL 3 1 68 13-25 0-3 9-10 7 6 13 1 0 3 35
Against MIA 1 1 36 5-11 1-2 6-9 2 1 3 2 0 0 17
Against MIL 1 1 22 2-5 0-0 0-2 0 6 6 1 0 2 4
Against MIN 4 2 114 18-39 0-3 13-17 5 15 20 7 2 4 49
Against NJ 2 1 54 13-22 0-0 8-11 2 7 9 0 0 0 34
Against NO 4 0 70 15-32 2-3 7-11 4 10 14 0 2 2 39
Against NY 2 2 55 8-17 1-1 5-5 2 9 11 0 0 0 22
Against ORL 2 0 25 3-7 0-0 2-2 0 3 3 1 0 1 8
Against PHI 1 1 34 11-17 0-1 1-4 5 3 8 0 1 0 23
Against PHO 3 2 103 17-29 0-1 1-2 4 14 18 4 1 1 35
Against POR 2 1 48 7-20 0-1 5-6 8 8 16 5 1 2 19
Against SA 4 0 35 6-17 0-3 2-5 1 5 6 1 1 1 14
Against SAC 4 3 124 25-46 2-5 16-23 4 29 33 1 3 0 68
Against SEA 4 1 85 23-42 0-1 4-6 8 8 16 4 1 3 50
Against TOR 2 0 24 3-6 0-0 1-2 0 2 2 0 0 1 7
Against UTA 2 1 61 13-24 1-2 4-8 4 14 18 3 1 3 31
Against WAS 2 0 43 5-9 0-1 6-6 2 8 10 0 2 0 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 10 1-4 0-0 1-2 1 1 2 1 0 0 3
In November 11 0 150 33-55 1-1 10-16 6 19 25 1 3 3 77
In January 13 0 233 39-80 0-7 29-40 17 33 50 8 4 4 107
In December 14 0 190 37-80 2-8 25-35 17 22 39 4 3 2 101
In February 12 9 386 79-155 3-13 26-42 30 60 90 11 8 9 187
In March 16 13 514 94-181 4-8 60-83 38 70 108 16 13 7 252
In April 8 8 271 45-98 3-11 32-42 14 28 42 12 5 3 125
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 2 254 42-106 2-10 24-38 20 34 54 5 8 4 110
By Conf 50 20 1216 232-468 9-36 115-166 88 159 247 42 29 23 588
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 9 478 96-178 3-12 47-72 31 62 93 17 6 4 242
1 Day Rest 34 12 767 130-262 6-23 79-106 43 104 147 16 20 12 345
2 Days Rest 18 8 411 78-165 3-9 50-72 38 58 96 17 9 10 209
3 Days Rest 1 0 7 2-5 0-0 0-0 0 1 1 0 0 0 4
3+ Days Rest 4 1 92 22-43 1-4 7-10 11 8 19 3 1 3 52
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 185 31-68 2-9 17-23 11 23 34 11 1 4 81
Last 10 Games 10 10 327 55-117 3-12 37-48 18 31 49 16 5 5 150
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 14 21.9 .517 .261 .692 1.5 3.1 4.5 0.5 0.4 0.4 11.1
Road Games 36 16 25.0 .488 .280 .719 1.8 3.2 5.0 0.9 0.6 0.4 11.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 20 8 21.7 .536 .286 .716 1.3 2.8 4.1 0.5 0.2 0.1 11.9
In Games Lost 55 22 24.0 .491 .268 .698 1.8 3.2 5.0 0.8 0.6 0.5 11.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 30 30 34.4 .497 .276 .733 2.4 4.5 6.9 1.0 0.8 0.4 16.6
As A Substitute 45 0 16.0 .509 .263 .667 1.1 2.2 3.3 0.5 0.3 0.3 7.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 24.0 .533 .000 .750 2.5 3.5 6.0 1.5 0.0 0.5 12.5
Against BOS 1 1 31.0 .444 .000 .778 3.0 2.0 5.0 0.0 0.0 1.0 15.0
Against CHA 2 0 17.0 .538 .000 .455 2.0 1.5 3.5 0.5 0.5 0.0 9.5
Against CHI 2 1 23.5 .450 .000 1.000 3.0 4.0 7.0 0.5 0.5 0.0 10.0
Against CLE 2 1 28.5 .571 .000 .857 0.5 4.5 5.0 1.0 0.5 0.0 15.0
Against DAL 4 1 25.0 .444 .000 .667 2.3 2.8 5.0 0.8 0.8 0.0 11.0
Against DEN 4 3 28.0 .587 .750 .923 1.3 4.0 5.3 1.0 1.0 0.0 17.3
Against DET 2 0 12.0 .417 .500 .900 1.5 3.0 4.5 0.0 0.5 0.0 10.0
Against GS 4 2 29.8 .465 .000 .500 2.8 2.0 4.8 0.8 2.0 0.2 12.8
Against HOU 4 1 12.0 .238 .000 .750 1.5 2.0 3.5 0.3 0.5 0.2 3.3
Against IND 1 0 4.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Against LAC 4 2 32.3 .563 .333 .762 3.0 1.8 4.8 1.3 0.0 0.2 17.8
Against LAL 3 1 22.7 .520 .000 .900 2.3 2.0 4.3 0.3 0.0 1.0 11.7
Against MIA 1 1 36.0 .455 .500 .667 2.0 1.0 3.0 2.0 0.0 0.0 17.0
Against MIL 1 1 22.0 .400 .000 .000 0.0 6.0 6.0 1.0 0.0 2.0 4.0
Against MIN 4 2 28.5 .462 .000 .765 1.3 3.8 5.0 1.8 0.5 1.0 12.3
Against NJ 2 1 27.0 .591 .000 .727 1.0 3.5 4.5 0.0 0.0 0.0 17.0
Against NO 4 0 17.5 .469 .667 .636 1.0 2.5 3.5 0.0 0.5 0.5 9.8
Against NY 2 2 27.5 .471 1.000 1.000 1.0 4.5 5.5 0.0 0.0 0.0 11.0
Against ORL 2 0 12.5 .429 .000 1.000 0.0 1.5 1.5 0.5 0.0 0.5 4.0
Against PHI 1 1 34.0 .647 .000 .250 5.0 3.0 8.0 0.0 1.0 0.0 23.0
Against PHO 3 2 34.3 .586 .000 .500 1.3 4.7 6.0 1.3 0.3 0.3 11.7
Against POR 2 1 24.0 .350 .000 .833 4.0 4.0 8.0 2.5 0.5 1.0 9.5
Against SA 4 0 8.8 .353 .000 .400 0.3 1.3 1.5 0.3 0.2 0.2 3.5
Against SAC 4 3 31.0 .543 .400 .696 1.0 7.3 8.3 0.3 0.8 0.0 17.0
Against SEA 4 1 21.3 .548 .000 .667 2.0 2.0 4.0 1.0 0.2 0.8 12.5
Against TOR 2 0 12.0 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 0.5 3.5
Against UTA 2 1 30.5 .542 .500 .500 2.0 7.0 9.0 1.5 0.5 1.5 15.5
Against WAS 2 0 21.5 .556 .000 1.000 1.0 4.0 5.0 0.0 1.0 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 10.0 .250 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 3.0
In November 11 0 13.6 .600 1.000 .625 0.5 1.7 2.3 0.1 0.3 0.3 7.0
In January 13 0 17.9 .488 .000 .725 1.3 2.5 3.8 0.6 0.3 0.3 8.2
In December 14 0 13.6 .463 .250 .714 1.2 1.6 2.8 0.3 0.2 0.1 7.2
In February 12 9 32.2 .510 .231 .619 2.5 5.0 7.5 0.9 0.7 0.8 15.6
In March 16 13 32.1 .519 .500 .723 2.4 4.4 6.8 1.0 0.8 0.4 15.8
In April 8 8 33.9 .459 .273 .762 1.8 3.5 5.3 1.5 0.6 0.4 15.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 2 15.9 .396 .200 .632 1.3 2.1 3.4 0.3 0.5 0.2 6.9
By Conf 50 20 24.3 .496 .250 .693 1.8 3.2 4.9 0.8 0.6 0.5 11.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 9 26.6 .539 .250 .653 1.7 3.4 5.2 0.9 0.3 0.2 13.4
1 Day Rest 34 12 22.6 .496 .261 .745 1.3 3.1 4.3 0.5 0.6 0.3 10.1
2 Days Rest 18 8 22.8 .473 .333 .694 2.1 3.2 5.3 0.9 0.5 0.6 11.6
3 Days Rest 1 0 7.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
3+ Days Rest 4 1 23.0 .512 .250 .700 2.8 2.0 4.8 0.8 0.2 0.8 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 37.0 .456 .222 .739 2.2 4.6 6.8 2.2 0.2 0.8 16.2
Last 10 Games 10 10 32.7 .470 .250 .771 1.8 3.1 4.9 1.6 0.5 0.5 15.0
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.