Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
GETTING INSIDE 2010-01-19...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
sildenafil citrate generic
sildenafil citrate generic
sildenafil citrate generic
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Brown, Andre
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 18 1 121 14-35 0-0 7-16 21 23 44 3 1 0 35
Road Games 15 0 166 25-43 0-0 15-33 16 32 48 5 6 4 65
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 8 0 77 7-17 0-0 1-4 11 16 27 4 3 1 15
In Games Lost 25 1 209 32-61 0-0 21-45 26 39 65 4 4 3 85
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 34 5-13 0-0 3-6 9 9 18 1 0 0 13
As A Substitute 32 0 252 34-65 0-0 19-43 28 46 74 7 7 4 87
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against CHI 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against CLE 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Against DAL 2 0 13 1-4 0-0 0-0 1 2 3 0 0 0 2
Against DEN 2 0 41 10-17 0-0 3-3 3 11 14 1 1 1 23
Against DET 1 0 9 1-3 0-0 1-2 3 4 7 0 0 0 3
Against GS 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Against HOU 3 0 15 0-3 0-0 1-6 1 0 1 1 1 0 1
Against IND 2 0 5 0-0 0-0 1-4 0 0 0 0 0 0 1
Against LAC 2 0 11 1-1 0-0 0-0 1 1 2 1 0 0 2
Against LAL 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIA 1 0 25 2-5 0-0 0-2 6 5 11 1 2 0 4
Against MIN 2 1 41 6-18 0-0 3-6 11 10 21 1 0 0 15
Against NO 1 0 3 0-0 0-0 0-0 0 1 1 0 0 0 0
Against ORL 1 0 22 3-3 0-0 1-2 1 6 7 2 1 1 7
Against PHI 1 0 5 1-1 0-0 2-4 1 1 2 0 0 0 4
Against POR 2 0 21 7-8 0-0 4-9 2 3 5 0 1 1 18
Against SA 3 0 13 3-4 0-0 0-1 0 3 3 0 0 0 6
Against SEA 2 0 16 1-4 0-0 0-0 2 3 5 1 0 0 2
Against TOR 1 0 4 0-0 0-0 2-2 0 0 0 0 0 1 2
Against UTA 2 0 19 3-5 0-0 1-2 3 4 7 0 1 0 7
Against WAS 1 0 15 0-2 0-0 3-6 2 1 3 0 0 0 3
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 5 0 25 2-4 0-0 3-6 1 1 2 0 0 1 7
In January 7 0 52 4-12 0-0 3-6 5 6 11 1 0 0 11
In December 12 0 73 11-19 0-0 5-13 10 16 26 4 1 1 27
In February 4 0 22 1-5 0-0 1-4 3 4 7 0 2 0 3
In March 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
In April 4 1 112 21-38 0-0 10-20 18 28 46 3 4 2 52
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 9 0 43 4-11 0-0 1-7 2 6 8 1 1 0 9
By Conf 23 1 196 32-64 0-0 12-27 24 38 62 5 4 2 76
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 6 1 105 19-34 0-0 9-15 13 27 40 4 2 2 47
1 Day Rest 11 0 67 8-17 0-0 5-13 9 9 18 1 0 0 21
2 Days Rest 7 0 54 9-15 0-0 5-11 8 9 17 1 2 1 23
3 Days Rest 3 0 11 0-1 0-0 0-0 0 2 2 0 0 0 0
3+ Days Rest 6 0 48 3-11 0-0 3-10 7 8 15 2 3 1 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 1 112 21-38 0-0 10-20 18 28 46 3 4 2 52
Last 10 Games 4 1 112 21-38 0-0 10-20 18 28 46 3 4 2 52
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 18 1 6.7 .400 .000 .438 1.2 1.3 2.4 0.2 0.1 0.0 1.9
Road Games 15 0 11.1 .581 .000 .455 1.1 2.1 3.2 0.3 0.4 0.3 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 8 0 9.6 .412 .000 .250 1.4 2.0 3.4 0.5 0.4 0.1 1.9
In Games Lost 25 1 8.4 .525 .000 .467 1.0 1.6 2.6 0.2 0.2 0.1 3.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 34.0 .385 .000 .500 9.0 9.0 18.0 1.0 0.0 0.0 13.0
As A Substitute 32 0 7.9 .523 .000 .442 0.9 1.4 2.3 0.2 0.2 0.1 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against CHI 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 2 0 6.5 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
Against DEN 2 0 20.5 .588 .000 1.000 1.5 5.5 7.0 0.5 0.5 0.5 11.5
Against DET 1 0 9.0 .333 .000 .500 3.0 4.0 7.0 0.0 0.0 0.0 3.0
Against GS 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 3 0 5.0 .000 .000 .167 0.3 0.0 0.3 0.3 0.3 0.0 0.3
Against IND 2 0 2.5 .000 .000 .250 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Against LAC 2 0 5.5 1.000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
Against LAL 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 0 25.0 .400 .000 .000 6.0 5.0 11.0 1.0 2.0 0.0 4.0
Against MIN 2 1 20.5 .333 .000 .500 5.5 5.0 10.5 0.5 0.0 0.0 7.5
Against NO 1 0 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against ORL 1 0 22.0 1.000 .000 .500 1.0 6.0 7.0 2.0 1.0 1.0 7.0
Against PHI 1 0 5.0 1.000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 4.0
Against POR 2 0 10.5 .875 .000 .444 1.0 1.5 2.5 0.0 0.5 0.5 9.0
Against SA 3 0 4.3 .750 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Against SEA 2 0 8.0 .250 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 1.0
Against TOR 1 0 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Against UTA 2 0 9.5 .600 .000 .500 1.5 2.0 3.5 0.0 0.5 0.0 3.5
Against WAS 1 0 15.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 5 0 5.0 .500 .000 .500 0.2 0.2 0.4 0.0 0.0 0.2 1.4
In January 7 0 7.4 .333 .000 .500 0.7 0.9 1.6 0.1 0.0 0.0 1.6
In December 12 0 6.1 .579 .000 .385 0.8 1.3 2.2 0.3 0.1 0.1 2.3
In February 4 0 5.5 .200 .000 .250 0.8 1.0 1.8 0.0 0.5 0.0 0.8
In March 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 4 1 28.0 .553 .000 .500 4.5 7.0 11.5 0.8 1.0 0.5 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 9 0 4.8 .364 .000 .143 0.2 0.7 0.9 0.1 0.1 0.0 1.0
By Conf 23 1 8.5 .500 .000 .444 1.0 1.7 2.7 0.2 0.2 0.1 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 6 1 17.5 .559 .000 .600 2.2 4.5 6.7 0.7 0.3 0.3 7.8
1 Day Rest 11 0 6.1 .471 .000 .385 0.8 0.8 1.6 0.1 0.0 0.0 1.9
2 Days Rest 7 0 7.7 .600 .000 .455 1.1 1.3 2.4 0.1 0.3 0.1 3.3
3 Days Rest 3 0 3.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
3+ Days Rest 6 0 8.0 .273 .000 .300 1.2 1.3 2.5 0.3 0.5 0.2 1.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 1 28.0 .553 .000 .500 4.5 7.0 11.5 0.8 1.0 0.5 13.0
Last 10 Games 4 1 28.0 .553 .000 .500 4.5 7.0 11.5 0.8 1.0 0.5 13.0
Home Career Season & Totals Season Splits Game Logs Bio
Brown, Andre POS:44 -Forward
Cardinal, Brian POS:14 -Forward
Conley, Mike POS:11 -Guard
Gay, Rudy POS:22 -Forward
Jacobsen, Casey POS:23 -Guard
Kinsey, Tarence POS:8 -Guard
Lowry, Kyle POS:1 -Guard
Milicic, Darko POS:31 -Center-Forward
Miller, Mike POS:33 -Guard-Forward
Swift, Stromile POS:6 -Forward-Center
Warrick, Hakim POS:21 -Forward
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2012.