Kings-Grizzlies Preview 2008-1...
Memphis Grizzlies Getting Insi...
Memphis Grizzlies Roster Repor...
Court Awareness: Monday's acti...
Memphis Grizzlies Notes, Quote...
Knicks drain 19 trifectas in r...
Court Awareness: Wednesday rev...
Bucks overcome Grizzlies in OT...
Bucks overcome Grizzlies in OT...
Lopez looking like a keeper so...
NBA players union suspends age...
Grizzlies sign Hamed Haddadi...
Web viewing of NBA games may s...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
O.J. Mayo
O.J. Mayo
PTS21.0
FG%.451
MIN39.7
GP10
Marc Gasol
Marc Gasol
REB7.7
O/D2.1/5.6
MIN30.2
GP10
Mike Conley
Mike Conley
AST3.8
A/TO2.53
MIN25.4
GP10
Darrell Arthur
Darrell Arthur
BLK1.50
STL1.30
MIN23.0
GP10
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
O.J. Mayo 10 9 39.7 21.0 1.1 3.5 4.6 2.4 1.20 0.10 2.8 0.86 2.3 0.0
Rudy Gay 10 9 37.3 20.4 1.4 3.2 4.6 1.6 1.30 0.90 3.4 0.47 3.4 0.1
Marc Gasol 10 9 30.2 12.0 2.1 5.6 7.7 0.9 0.70 1.00 2.5 0.36 3.7 0.0
Hakim Warrick 10 0 26.2 9.7 1.8 3.8 5.6 0.8 0.60 0.40 1.1 0.73 2.4 0.1
Darrell Arthur 10 8 23.0 6.8 1.6 5.1 6.7 0.6 1.30 1.50 0.8 0.75 2.6 0.0
Kyle Lowry 10 0 22.8 6.8 0.3 2.1 2.4 3.6 0.90 0.30 1.6 2.25 1.9 0.0
Mike Conley 10 9 25.4 5.5 0.4 3.1 3.5 3.8 1.10 0.10 1.5 2.53 1.8 0.0
Quinton Ross 10 0 16.8 5.0 0.9 1.9 2.8 0.8 0.50 0.20 0.4 2.00 1.7 0.0
Darko Milicic 10 1 15.0 4.3 1.0 2.8 3.8 0.4 0.30 0.30 0.4 1.00 2.4 0.2
Marko Jaric 2 0 7.5 3.0 0.0 0.0 0.0 2.0 1.00 0.00 0.0 0.00 0.0 0.0
Javaris Crittenton 2 0 3.5 2.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.00 0.0 0.0
Greg Buckner 6 0 6.3 0.5 0.2 0.7 0.8 0.5 0.33 0.00 0.7 0.75 1.0 0.0
Totals10 --- --- 92.8 10.7 31.5 42.2 15.6 8.30 4.80 16.2 0.96 22.8 1.5
Opponents 10 --- --- 98.5 12.0 33.1 45.1 18.6 7.20 5.00 16.2 1.15 21.4 1.0
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
O.J. Mayo 7.9 17.5 .451 2.1 5.3 .396 3.1 3.5 .886 5.8 12.2 .475 1.20 .511
Rudy Gay 7.3 17.9 .408 1.0 4.6 .217 4.8 6.0 .800 6.3 13.3 .474 1.14 .436
Marc Gasol 4.4 7.8 .564 0.0 0.0 .000 3.2 4.1 .780 4.4 7.8 .564 1.54 .564
Hakim Warrick 3.5 7.6 .461 0.0 0.0 .000 2.7 3.9 .692 3.5 7.6 .461 1.28 .461
Darrell Arthur 2.9 7.8 .372 0.0 0.1 .000 1.0 1.5 .667 2.9 7.7 .377 0.87 .372
Kyle Lowry 1.8 5.1 .353 0.4 1.1 .364 2.8 3.0 .933 1.4 4.0 .350 1.33 .392
Mike Conley 2.1 6.6 .318 0.1 1.4 .071 1.2 1.4 .857 2.0 5.2 .385 0.83 .326
Quinton Ross 1.7 4.3 .395 0.7 1.7 .412 0.9 1.3 .692 1.0 2.6 .385 1.16 .477
Darko Milicic 1.9 3.5 .543 0.0 0.0 .000 0.5 1.0 .500 1.9 3.5 .543 1.23 .543
Marko Jaric 1.0 1.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 1.0 1.0 1.000 3.00 1.000
Javaris Crittenton 1.0 2.5 .400 0.0 0.5 .000 0.0 0.0 .000 1.0 2.0 .500 0.80 .400
Greg Buckner 0.2 1.2 .143 0.2 0.7 .250 0.0 0.3 .000 0.0 0.5 .000 0.43 .214
Totals 34.0 79.5 .428 4.4 14.7 .299 20.4 26.1 .782 29.6 64.8 .457 1.17 .455
Opponents 35.4 81.6 .434 6.8 19.0 .358 20.9 27.5 .760 28.6 62.6 .457 1.21 .475
 
Copyright © Grizzliesworld.com, Inc. All rights reserved 2008.